HGC716165 - HM Digital Waterproof pH Meter | ||
![]() |
Instructions | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC716165 - HM Digital Waterproof pH Meter | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 891144000021 | 10891144000028 | 20891144000025 |
Quantity: | 100 | 2000 | |
Volume (cf): | 0.028 | 3.306 | 84.586 |
Dim Weight (in3/lb): | 0.413 | 38.447 | 1051.542 |
Weight (lb): | 0.495 | 52.410 | 1154.000 |
Length (in): | 8.700 | 19.400 | 50.800 |
Width (in): | 3.000 | 16.900 | 42.500 |
Height (in): | 2.200 | 16.300 | 67.700 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|