HGC736570 - Hurricane Inline Fan 4 in 171 CFM | ||
![]() |
Instructions | (PDF Document) |
![]() |
Spec Sheet | (PDF Document) |
HGC736575 - Hurricane Inline Fan 6 in 435 CFM | ||
![]() |
Spec Sheet | (PDF Document) |
HGC736580 - Hurricane Inline Fan 8 in 745 CFM | ||
![]() |
Spec Sheet | (PDF Document) |
HGC736585 - Hurricane Inline Fan 10 in 780 CFM | ||
![]() |
Spec Sheet | (PDF Document) |
HGC736590 - Hurricane Inline Fan 12 in 1060 CFM | ||
![]() |
Spec Sheet | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC736570 - Hurricane Inline Fan 4 in 171 CFM | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127002254 | 20847127002258 | |
Quantity: | 128 | ||
Volume (cf): | 0.678 | 89.149 | |
Dim Weight (in3/lb): | 8.432 | 1108.266 | |
Weight (lb): | 9.350 | 1212.750 | |
Length (in): | 11.500 | 44.567 | |
Width (in): | 11.200 | 44.567 | |
Height (in): | 9.100 | 77.559 | |
HGC736575 - Hurricane Inline Fan 6 in 435 CFM | |||
EACH | CASE | PALLET | |
Upc: | 847127002261 | 20847127002265 | |
Quantity: | 128 | ||
Volume (cf): | 0.857 | 112.564 | |
Dim Weight (in3/lb): | 10.659 | 1394.946 | |
Weight (lb): | 9.920 | 1323.000 | |
Length (in): | 11.400 | 50.000 | |
Width (in): | 11.400 | 50.000 | |
Height (in): | 11.400 | 77.559 | |
HGC736580 - Hurricane Inline Fan 8 in 745 CFM | |||
EACH | CASE | PALLET | |
Upc: | 847127002278 | 20847127002272 | |
Quantity: | 63 | ||
Volume (cf): | 1.299 | 91.412 | |
Dim Weight (in3/lb): | 16.144 | 1136.402 | |
Weight (lb): | 15.400 | 1025.325 | |
Length (in): | 14.500 | 44.567 | |
Width (in): | 14.600 | 44.567 | |
Height (in): | 10.600 | 79.528 | |
HGC736585 - Hurricane Inline Fan 10 in 780 CFM | |||
EACH | CASE | PALLET | |
Upc: | 847127002285 | 20847127002289 | |
Quantity: | 72 | ||
Volume (cf): | 1.180 | 94.579 | |
Dim Weight (in3/lb): | 14.668 | 1175.769 | |
Weight (lb): | 15.200 | 1135.575 | |
Length (in): | 14.700 | 44.567 | |
Width (in): | 14.600 | 44.567 | |
Height (in): | 9.500 | 82.283 | |
HGC736590 - Hurricane Inline Fan 12 in 1060 CFM | |||
EACH | CASE | PALLET | |
Upc: | 847127002292 | 20847127002296 | |
Quantity: | 24 | ||
Volume (cf): | 2.252 | 61.110 | |
Dim Weight (in3/lb): | 27.991 | 759.712 | |
Weight (lb): | 19.570 | 522.000 | |
Length (in): | 17.300 | 48.000 | |
Width (in): | 17.300 | 40.000 | |
Height (in): | 13.000 | 55.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|