Netafim single dripper stake assemblies come fully assembled and streamline the installation process. Choose between 18, 24, 30, 36 or 48 inch assemblies that can install right where you need it. Dripper assembly uses a 0.5 gph pressure compensating emitter with CNL check value, 18, 24, 30, 36 or 48 inches of Super Flex Tubing and an angled barbed stake.
Pair with the Netafim Punch Tool, Netafim UV Polyethylene Tubing and Netafim Techlock fittings and fine tune your drip irrigation system.
HGC747759 - Netafim Punch Tool [MTUBEPPUN] | ||
![]() |
A006 H Pressure Comp Drippers New | (PDF Document) |
HGC747559 - Netafim UV Polyethylene Tubing 17mm (0.560Inches ID, 0.660Inches OD) - 500 ft (1/Cs) [14BW056066-05] | ||
![]() |
A001 H Polyethylene Tubing | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC747704 - Netafim .5 GPH Single Drip Stake Assembly 36 in (1=25/Bundle) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969028690 | 10849969028697 | |
Quantity: | 8 | 80 | |
Volume (cf): | 0.972 | 0.968 | 77.778 |
Dim Weight (in3/lb): | 12.086 | 12.034 | 966.906 |
Weight (lb): | 6.500 | 6.310 | 579.000 |
Length (in): | 10.000 | 14.200 | 48.000 |
Width (in): | 12.000 | 12.400 | 40.000 |
Height (in): | 14.000 | 9.500 | 70.000 |
HGC747706 - Netafim .5 GPH Single Drip Stake Assembly 48 in (1=25/Bundle) | |||
EACH | CASE | PALLET | |
Upc: | 849969028706 | 10849969028703 | |
Quantity: | 8 | 460 | |
Volume (cf): | 0.141 | 0.000 | 76.667 |
Dim Weight (in3/lb): | 0.745 | 13.040 | 953.094 |
Weight (lb): | 1.000 | 8.000 | 447.000 |
Length (in): | 46.000 | 14.500 | 48.000 |
Width (in): | 1.500 | 12.500 | 40.000 |
Height (in): | 1.500 | 10.000 | 69.000 |
HGC747759 - Netafim Punch Tool [MTUBEPPUN] | |||
EACH | CASE | PALLET | |
Upc: | 3665398035620 | 13665398035627 | 23665398035624 |
Quantity: | 150 | 3600 | |
Volume (cf): | 0.051 | 1.541 | 55.000 |
Dim Weight (in3/lb): | 0.213 | 19.151 | 683.741 |
Weight (lb): | 0.500 | 22.410 | 593.840 |
Length (in): | 0.750 | 22.000 | 48.000 |
Width (in): | 4.750 | 11.000 | 40.000 |
Height (in): | 8.330 | 11.000 | 49.500 |
HGC747559 - Netafim UV Polyethylene Tubing 17mm (0.560Inches ID, 0.660Inches OD) - 500 ft (1/Cs) [14BW056066-05] | |||
EACH | CASE | PALLET | |
Upc: | 3665398593014 | 13665398593011 | |
Quantity: | 20 | ||
Volume (cf): | 2.738 | 83.889 | |
Dim Weight (in3/lb): | 34.043 | 1042.878 | |
Weight (lb): | 18.000 | 416.000 | |
Length (in): | 26.000 | 48.000 | |
Width (in): | 26.000 | 40.000 | |
Height (in): | 7.000 | 75.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|