Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC747256 - Hydro Flow Dripper Stake w/ Basket - Blue (10/Bag) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127009246 | 10847127009243 | 20847127009240 |
Quantity: | 100 | 3200 | |
Volume (cf): | 0.023 | 1.290 | 48.889 |
Dim Weight (in3/lb): | 0.281 | 16.038 | 607.770 |
Weight (lb): | 0.100 | 10.700 | 393.000 |
Length (in): | 10.000 | 24.200 | 48.000 |
Width (in): | 7.800 | 9.400 | 40.000 |
Height (in): | 0.500 | 9.800 | 44.000 |
HGC708341 - Hydro Flow Dripper Stake w/ Basket - Blue - Display Box (100/Bag) | |||
EACH | CASE | PALLET | |
Upc: | 847127005637 | 10847127005634 | 20847127005631 |
Quantity: | 600 | 9600 | |
Volume (cf): | 0.002 | 2.685 | 69.444 |
Dim Weight (in3/lb): | 27.934 | 33.381 | 863.309 |
Weight (lb): | 0.016 | 10.000 | 216.000 |
Length (in): | 18.500 | 20.000 | 48.000 |
Width (in): | 15.900 | 16.000 | 40.000 |
Height (in): | 13.200 | 14.500 | 62.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |