Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC742505 - Hydro Flow 6 in Holding Stake - Display Box (100/Box) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127005170 | 10847127005177 | 20847127005174 |
Quantity: | 600 | 32 | |
Volume (cf): | 0.001 | 1.309 | 48.889 |
Dim Weight (in3/lb): | 70.013 | 16.276 | 504.691 |
Weight (lb): | 73.000 | 9.400 | 332.000 |
Length (in): | 33.500 | 24.300 | 48.000 |
Width (in): | 14.000 | 9.500 | 37.000 |
Height (in): | 20.750 | 9.800 | 39.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|