Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC742314 - Jain Irrigation Lateral Flush Valve Barbed 1/2 inch (17mm) (10/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969025644 | 10849969025641 | 20849969025648 |
Quantity: | 10 | 3000 | |
Volume (cf): | 0.012 | 0.216 | 75.550 |
Dim Weight (in3/lb): | 0.147 | 2.680 | 939.281 |
Weight (lb): | 0.110 | 1.500 | 506.000 |
Length (in): | 4.300 | 8.300 | 48.000 |
Width (in): | 2.800 | 6.600 | 40.000 |
Height (in): | 1.700 | 6.800 | 68.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |