Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC728993 - Hydro-Logic 1/4Inches QC x 1/4Inches QC x 1/4Inches QC Tee | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 812111010676 | 812111010673 | 10812111010673 |
Quantity: | 150 | 21000 | |
Volume (cf): | 0.001 | 0.286 | 52.222 |
Dim Weight (in3/lb): | 0.007 | 3.561 | 649.209 |
Weight (lb): | 0.016 | 2.400 | 392.000 |
Length (in): | 1.125 | 11.000 | 48.000 |
Width (in): | 0.563 | 7.500 | 40.000 |
Height (in): | 1.625 | 6.000 | 47.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|