Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC728908 - Hydro-Logic Flowmaster 1/4Inches QC gallonage & filter capacity monitor 0.1-1.0 GP | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 812111011697 | 10812111011694 | |
Quantity: | 30 | ||
Volume (cf): | 1.185 | 50.000 | |
Dim Weight (in3/lb): | 0.105 | 621.583 | |
Weight (lb): | 0.250 | 821.000 | |
Length (in): | 6.500 | 48.000 | |
Width (in): | 1.500 | 40.000 | |
Height (in): | 1.500 | 45.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|