HGC732220 - HydroDynamics Europonic Fossil Fuel Quart (12/Cs) | ||
![]() |
SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC732220 - HydroDynamics Europonic Fossil Fuel Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 659627008007 | 10659627008004 | 20659627008001 |
Quantity: | 12 | 360 | |
Volume (cf): | 0.059 | 0.883 | 34.444 |
Dim Weight (in3/lb): | 0.733 | 10.397 | 428.201 |
Weight (lb): | 2.500 | 31.000 | 1103.400 |
Length (in): | 3.750 | 15.375 | 48.000 |
Width (in): | 3.750 | 11.750 | 40.000 |
Height (in): | 7.250 | 8.000 | 31.000 |
HGC732230 - HydroDynamics Europonic Fossil Fuel 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 659627008021 | 10659627008028 | 20659627008025 |
Quantity: | 2 | 100 | |
Volume (cf): | 0.479 | 1.131 | 73.333 |
Dim Weight (in3/lb): | 5.848 | 14.393 | 911.655 |
Weight (lb): | 24.000 | 48.000 | 2650.000 |
Length (in): | 8.500 | 16.750 | 48.000 |
Width (in): | 8.500 | 9.750 | 40.000 |
Height (in): | 11.250 | 12.250 | 66.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|