HGC732890 - HydroDynamics Mother Plant A Quart (12/Cs) | ||
![]() |
SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC732890 - HydroDynamics Mother Plant A Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 659627014046 | 10659627014043 | 20659627014040 |
Quantity: | 12 | 1008 | |
Volume (cf): | 0.051 | 0.797 | 81.111 |
Dim Weight (in3/lb): | 0.631 | 9.907 | 1008.345 |
Weight (lb): | 2.500 | 32.000 | 2690.000 |
Length (in): | 3.000 | 13.000 | 48.000 |
Width (in): | 3.000 | 9.900 | 40.000 |
Height (in): | 9.750 | 10.700 | 73.000 |
HGC732892 - HydroDynamics Mother Plant A Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 659627014145 | 10659627014142 | 20659627014149 |
Quantity: | 4 | 180 | |
Volume (cf): | 0.245 | 1.130 | 73.333 |
Dim Weight (in3/lb): | 3.043 | 14.049 | 911.655 |
Weight (lb): | 10.000 | 40.000 | 1850.000 |
Length (in): | 6.000 | 12.600 | 48.000 |
Width (in): | 6.000 | 12.600 | 40.000 |
Height (in): | 11.750 | 12.300 | 66.000 |
HGC732893 - HydroDynamics Mother Plant B Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 659627014152 | 10659627014159 | 20659627014156 |
Quantity: | 4 | 180 | |
Volume (cf): | 0.245 | 1.270 | 73.333 |
Dim Weight (in3/lb): | 3.043 | 15.806 | 911.655 |
Weight (lb): | 10.000 | 40.000 | 1850.000 |
Length (in): | 6.000 | 13.000 | 48.000 |
Width (in): | 6.000 | 13.000 | 40.000 |
Height (in): | 11.750 | 13.000 | 66.000 |
HGC732900 - HydroDynamics Mother Plant A 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 659627014244 | 10659627014241 | 20659627014248 |
Quantity: | 2 | 100 | |
Volume (cf): | 0.479 | 1.208 | 73.333 |
Dim Weight (in3/lb): | 5.957 | 15.014 | 911.655 |
Weight (lb): | 25.300 | 52.000 | 2650.000 |
Length (in): | 8.000 | 17.000 | 48.000 |
Width (in): | 9.000 | 9.900 | 40.000 |
Height (in): | 11.500 | 12.400 | 66.000 |
HGC732902 - HydroDynamics Mother Plant B 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 659627014251 | 10659627014258 | 20659627014255 |
Quantity: | 2 | 100 | |
Volume (cf): | 0.479 | 1.217 | 73.333 |
Dim Weight (in3/lb): | 5.957 | 15.135 | 911.655 |
Weight (lb): | 25.300 | 52.000 | 2650.000 |
Length (in): | 8.000 | 17.000 | 48.000 |
Width (in): | 9.000 | 9.900 | 40.000 |
Height (in): | 11.500 | 12.500 | 66.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |