HGCCA718980 - Hygrozyme Horticultural Enzymatic Formula 1 Liter (12/Cs) | ||
![]() |
HYGROZYME SELL SHEET | (PDF Document) |
HGCCA718985 - Hygrozyme Horticultural Enzymatic Formula 4 Liter (4/Cs) | ||
![]() |
HYGROZYME SELL SHEET | (PDF Document) |
HGCCA718990 - Hygrozyme Horticultural Enzymatic Formula 10 Liter (2/Cs) | ||
![]() |
HYGROZYME SELL SHEET | (PDF Document) |
HGCCA718995 - Hygrozyme Horticultural Enzymatic Formula 20 Liter | ||
![]() |
HYGROZYME SELL SHEET | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGCCA718975 - Hygrozyme Horticultural Enzymatic Formula 500 ml (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 776190101017 | ||
Quantity: | 12 | 960 | |
Volume (cf): | 0.025 | 0.412 | 41.000 |
Dim Weight (in3/lb): | 0.311 | 5.127 | 509.698 |
Weight (lb): | 1.250 | 15.500 | 1233.000 |
Length (in): | 2.400 | 10.600 | 48.000 |
Width (in): | 2.400 | 8.300 | 40.000 |
Height (in): | 7.500 | 8.100 | 36.900 |
HGCCA718980 - Hygrozyme Horticultural Enzymatic Formula 1 Liter (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 776190101024 | ||
Quantity: | 12 | 600 | |
Volume (cf): | 0.060 | 0.849 | 51.111 |
Dim Weight (in3/lb): | 0.746 | 10.549 | 635.396 |
Weight (lb): | 2.250 | 29.200 | 1505.000 |
Length (in): | 3.600 | 15.100 | 48.000 |
Width (in): | 3.600 | 11.700 | 40.000 |
Height (in): | 8.000 | 8.300 | 46.000 |
HGCCA718985 - Hygrozyme Horticultural Enzymatic Formula 4 Liter (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 776190101031 | ||
Quantity: | 4 | 144 | |
Volume (cf): | 0.256 | 1.252 | 61.625 |
Dim Weight (in3/lb): | 3.186 | 15.564 | 766.101 |
Weight (lb): | 9.300 | 38.650 | 1436.000 |
Length (in): | 6.100 | 12.900 | 51.000 |
Width (in): | 6.100 | 12.900 | 48.000 |
Height (in): | 11.900 | 13.000 | 43.500 |
HGCCA718990 - Hygrozyme Horticultural Enzymatic Formula 10 Liter (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 776190101048 | 10776190101045 | 20776190101042 |
Quantity: | 2 | 36 | |
Volume (cf): | 0.517 | 1.295 | 34.444 |
Dim Weight (in3/lb): | 6.427 | 16.099 | 428.201 |
Weight (lb): | 23.250 | 47.150 | 893.000 |
Length (in): | 9.600 | 14.200 | 48.000 |
Width (in): | 6.600 | 10.300 | 40.000 |
Height (in): | 14.100 | 15.300 | 31.000 |
HGCCA718995 - Hygrozyme Horticultural Enzymatic Formula 20 Liter | |||
EACH | CASE | PALLET | |
Upc: | 776190101055 | 10776190102066 | |
Quantity: | 32 | ||
Volume (cf): | 1.275 | 38.667 | |
Dim Weight (in3/lb): | 15.850 | 480.691 | |
Weight (lb): | 49.350 | 1642.000 | |
Length (in): | 12.000 | 48.000 | |
Width (in): | 12.000 | 40.000 | |
Height (in): | 15.300 | 34.800 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|