Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC748318 - Integra Boost 4g Humidiccant Bulk 55% (600/Pack) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 802359000461 | 10802359000468 | 20802359000465 |
Quantity: | 600 | 50400 | |
Volume (cf): | 0.001 | 0.676 | 74.667 |
Dim Weight (in3/lb): | 0.012 | 8.398 | 928.230 |
Weight (lb): | 0.014 | 8.800 | 800.000 |
Length (in): | 3.900 | 12.800 | 48.000 |
Width (in): | 2.200 | 9.500 | 40.000 |
Height (in): | 0.200 | 9.600 | 67.200 |
HGC748301 - Integra Boost 8g Humidiccant 55% (144/Pack) | |||
EACH | CASE | PALLET | |
Upc: | 802359000607 | 10802359000604 | 20802359000601 |
Quantity: | 576 | 20736 | |
Volume (cf): | 0.001 | 0.731 | 41.110 |
Dim Weight (in3/lb): | 2.037 | 9.086 | 511.079 |
Weight (lb): | 0.024 | 14.700 | 585.200 |
Length (in): | 9.900 | 13.200 | 48.000 |
Width (in): | 6.500 | 10.400 | 40.000 |
Height (in): | 4.400 | 9.200 | 37.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |