HGC727940 - Leader Ecodiver 750 - 1/2 HP - 1560 GPH | ||
![]() |
Troubleshooting Guide Leader Ecodiver | (PDF Document) |
![]() |
Spec Sheet | (PDF Document) |
HGC727942 - Leader Ecodiver 1000 - 3/4 HP - 1620 GPH | ||
![]() |
Troubleshooting Guide Leader Ecodiver | (PDF Document) |
HGC727944 - Leader Ecodiver 1200 - 1 HP - 1620 GPH | ||
![]() |
Troubleshooting Guide Leader Ecodiver | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC727940 - Leader Ecodiver 750 - 1/2 HP - 1560 GPH | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 8059893207739 | 28059893207733 | |
Quantity: | 40 | ||
Volume (cf): | 0.354 | 40.000 | |
Dim Weight (in3/lb): | 4.403 | 497.266 | |
Weight (lb): | 18.000 | 776.000 | |
Length (in): | 6.000 | 48.000 | |
Width (in): | 6.000 | 32.000 | |
Height (in): | 17.000 | 45.000 | |
HGC727942 - Leader Ecodiver 1000 - 3/4 HP - 1620 GPH | |||
EACH | CASE | PALLET | |
Upc: | 8059893196927 | 28059893196922 | |
Quantity: | 40 | ||
Volume (cf): | 0.375 | 40.000 | |
Dim Weight (in3/lb): | 4.662 | 497.266 | |
Weight (lb): | 20.500 | 876.000 | |
Length (in): | 6.000 | 48.000 | |
Width (in): | 6.000 | 32.000 | |
Height (in): | 18.000 | 45.000 | |
HGC727944 - Leader Ecodiver 1200 - 1 HP - 1620 GPH | |||
EACH | CASE | PALLET | |
Upc: | 8059893196941 | 28059893196945 | |
Quantity: | 40 | ||
Volume (cf): | 0.396 | 40.000 | |
Dim Weight (in3/lb): | 4.921 | 497.266 | |
Weight (lb): | 22.000 | 936.000 | |
Length (in): | 6.000 | 48.000 | |
Width (in): | 6.000 | 32.000 | |
Height (in): | 19.000 | 45.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|