HGC727960 - Leader Ecoplus 230 1/2 HP 1 - 115 Volt | ||
![]() |
Leader Ecoplus Pumps Data Sheet | (PDF Document) |
![]() |
EcoPlus Pump Instructions | (PDF Document) |
![]() |
Troubleshooting Guide Leader Ecoplus | (PDF Document) |
HGC727962 - Leader Ecoplus 240 3/4 HP 1 - 115 Volt | ||
![]() |
Troubleshooting Guide Leader Ecoplus | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC727960 - Leader Ecoplus 230 1/2 HP 1 - 115 Volt | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 617993000216 | 20617993000210 | |
Quantity: | 35 | ||
Volume (cf): | 1.097 | 42.593 | |
Dim Weight (in3/lb): | 13.640 | 529.496 | |
Weight (lb): | 24.050 | 896.000 | |
Length (in): | 18.400 | 46.000 | |
Width (in): | 9.200 | 32.000 | |
Height (in): | 11.200 | 50.000 | |
HGC727962 - Leader Ecoplus 240 3/4 HP 1 - 115 Volt | |||
EACH | CASE | PALLET | |
Upc: | 617993000223 | 20617993000227 | |
Quantity: | 35 | ||
Volume (cf): | 0.984 | 42.593 | |
Dim Weight (in3/lb): | 12.237 | 529.496 | |
Weight (lb): | 26.200 | 986.000 | |
Length (in): | 18.000 | 46.000 | |
Width (in): | 9.000 | 32.000 | |
Height (in): | 10.500 | 50.000 | |
HGC727964 - Leader Ecoplus 250 1 HP 1 - 115 Volt | |||
EACH | CASE | PALLET | |
Upc: | 617993000230 | 20617993000234 | |
Quantity: | 35 | ||
Volume (cf): | 1.101 | 42.593 | |
Dim Weight (in3/lb): | 13.532 | 702.906 | |
Weight (lb): | 12.400 | 1050.000 | |
Length (in): | 19.000 | 46.000 | |
Width (in): | 9.000 | 36.000 | |
Height (in): | 11.000 | 59.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|