The Luxx 200W LED Bar is designed and built using top quality components including top bin diodes that produce a plant loving Veg Spectrum. The 200w LED Bar form factor is adaptive to any cultivation environment by being able to select your wattage and footprint. The 200w LED Bars can be run in single stacked, multi-stacked, or a greenhouse grow setting. The modular design allows you to customize and scale up your 200w LED Bar system to fit your operation needs.
The 80R spectrum provides a full spectrum with maximum red photon content. The blue-green balance supports healthy plant morphology and enables an improved working environment and improved visual inspection for growers.
The 90R spectrum is a high efficiency, blue-red spectral combination specifically designed for stacked grow architectures. In the vegetative growth phase the 90R spectrum achieves healthy, fast growing plants with shorter stature perfect for stacked growth.
10ft 240V (HGC906341) and 277V (HGC906342) cords, connectors, and splitters SOLD SEPARATELY
1 bar
ETL Listed
Modular design
Mounts to Unistrut
Bar bracket (HGC906320) SOLD SEPARATELY, strongly recommended to provide a fully modular fixture to fit both 4’ and 5’ footprints.
Configure a 200W, 400W, 600W, 800W, or 1000W
Available in 80% red or 90% red
All in one design
Plug & Play
5-year warranty
HGC906351 - Luxx 200w LED Bar 200-277v 80% Red | ||
![]() |
Luxx 200w Spec Sheets 1 | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC906351 - Luxx 200w LED Bar 200-277v 80% Red | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 685757111690 | 10685757111697 | 20685757111694 |
Quantity: | 4 | 48 | |
Volume (cf): | 0.629 | 3.231 | 41.790 |
Dim Weight (in3/lb): | 7.824 | 40.165 | 519.517 |
Weight (lb): | 11.500 | 47.880 | 834.000 |
Length (in): | 50.830 | 51.650 | 51.770 |
Width (in): | 3.940 | 8.860 | 35.430 |
Height (in): | 5.430 | 12.200 | 39.370 |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 2.830 | ||
Product Width (in): | 49.000 | ||
Product Height (in): | 2.360 | ||
Voltages: | 277v | ||
HGC906352 - Luxx 200w LED Bar 200-277v 90% Red | |||
EACH | CASE | PALLET | |
Upc: | 685757111911 | 10685757111918 | 20685757111915 |
Quantity: | 4 | 48 | |
Volume (cf): | 0.629 | 3.231 | 41.790 |
Dim Weight (in3/lb): | 7.824 | 40.165 | 519.517 |
Weight (lb): | 11.500 | 47.880 | 834.000 |
Length (in): | 50.830 | 51.650 | 51.770 |
Width (in): | 3.940 | 8.860 | 35.430 |
Height (in): | 5.430 | 12.200 | 39.370 |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 2.830 | ||
Product Width (in): | 49.000 | ||
Product Height (in): | 2.360 | ||
Voltages: | 277v | ||
HGC906341 - Luxx 240 Bar Power Cord Kit 10’ (cord, connector & splitter) | |||
EACH | CASE | PALLET | |
Upc: | 685757111737 | 10685757111734 | 20685757111731 |
Quantity: | 72 | 1152 | |
Volume (cf): | 0.167 | 6.147 | 63.496 |
Dim Weight (in3/lb): | 2.072 | 76.421 | 789.361 |
Weight (lb): | 1.900 | 119.050 | 1904.800 |
Length (in): | 6.000 | 28.740 | 47.200 |
Width (in): | 8.000 | 20.870 | 39.400 |
Height (in): | 6.000 | 17.710 | 59.000 |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 1.000 | ||
Product Width (in): | 120.000 | ||
Product Height (in): | 1.000 | ||
Voltages: | 240v | ||
HGC906342 - Luxx 277 Bar Power Cord Kit 10’ (cord, connector & splitter) | |||
EACH | CASE | PALLET | |
Upc: | 685757111744 | 10685757111741 | 20685757111748 |
Quantity: | 72 | 1152 | |
Volume (cf): | 0.167 | 6.147 | 63.496 |
Dim Weight (in3/lb): | 2.072 | 76.421 | 789.361 |
Weight (lb): | 1.900 | 119.050 | 1904.800 |
Length (in): | 6.000 | 28.740 | 47.200 |
Width (in): | 8.000 | 20.870 | 39.400 |
Height (in): | 6.000 | 17.710 | 59.000 |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 1.000 | ||
Product Width (in): | 120.000 | ||
Product Height (in): | 1.000 | ||
Voltages: | 277v | ||
HGC906320 - Luxx 200w LED Bar Bracket | |||
EACH | CASE | PALLET | |
Upc: | 685757111706 | 10685757111703 | 20685757111700 |
Quantity: | 10 | 120 | |
Volume (cf): | 0.317 | 3.804 | 47.575 |
Dim Weight (in3/lb): | 3.943 | 47.290 | 591.437 |
Weight (lb): | 4.500 | 44.090 | 551.150 |
Length (in): | 51.570 | 52.360 | 52.760 |
Width (in): | 4.920 | 10.630 | 32.680 |
Height (in): | 2.160 | 11.810 | 47.680 |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 0.670 | ||
Product Width (in): | 49.060 | ||
Product Height (in): | 1.970 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |