Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC740660 - Measure Master Garden Syringe 20 ml/cc (100/pack) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969001716 | 10849969001713 | 20849969001710 |
Quantity: | 600 | 9000 | |
Volume (cf): | 0.376 | 2.787 | 58.833 |
Dim Weight (in3/lb): | 4.675 | 34.656 | 731.396 |
Weight (lb): | 0.040 | 24.250 | 416.000 |
Length (in): | 13.390 | 20.080 | 48.000 |
Width (in): | 6.420 | 14.170 | 40.000 |
Height (in): | 7.560 | 16.930 | 52.950 |
HGC740664 - Measure Master Garden Syringe 60 ml/cc (25/pack) | |||
EACH | CASE | PALLET | |
Upc: | 849969001730 | 10849969001737 | 20849969001734 |
Quantity: | 300 | 5400 | |
Volume (cf): | 0.215 | 3.173 | 59.583 |
Dim Weight (in3/lb): | 2.674 | 39.449 | 740.719 |
Weight (lb): | 0.088 | 26.460 | 530.000 |
Length (in): | 8.300 | 25.590 | 52.000 |
Width (in): | 6.500 | 13.780 | 44.000 |
Height (in): | 6.890 | 15.550 | 45.000 |
HGC740610 - Measure Master Garden Syringe 100 ml/cc (10/Bag) | |||
EACH | CASE | PALLET | |
Upc: | 870883009373 | 10870883009370 | 20870883009377 |
Quantity: | 100 | 1600 | |
Volume (cf): | 0.014 | 2.302 | 39.889 |
Dim Weight (in3/lb): | 0.173 | 28.619 | 495.885 |
Weight (lb): | 0.140 | 14.330 | 280.000 |
Length (in): | 8.300 | 20.600 | 48.000 |
Width (in): | 1.700 | 12.300 | 40.000 |
Height (in): | 1.700 | 15.700 | 35.900 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |