Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC747738 - Netafim Angle Barbed Stake (250/Cs) [1101001-B] | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 3665398034463 | 13665398034460 | 23665398034467 |
Quantity: | 2000 | 36000 | |
Volume (cf): | 0.146 | 2.221 | 50.556 |
Dim Weight (in3/lb): | 1.813 | 27.619 | 628.489 |
Weight (lb): | 0.001 | 0.000 | 104.000 |
Length (in): | 14.000 | 24.000 | 48.000 |
Width (in): | 9.000 | 12.000 | 40.000 |
Height (in): | 2.000 | 13.330 | 45.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|