Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC747738 - Netafim Angle Barbed Stake (250/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 3665398034463 | 13665398034460 | 23665398034467 |
Quantity: | 2000 | 64000 | |
Volume (cf): | 0.146 | 2.221 | 50.556 |
Dim Weight (in3/lb): | 0.008 | 18.111 | 699.281 |
Weight (lb): | 0.004 | 11.790 | 413.000 |
Length (in): | 5.750 | 22.200 | 45.000 |
Width (in): | 0.750 | 10.800 | 45.000 |
Height (in): | 0.250 | 10.500 | 48.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|