HGC747733 - Netafim Disc Filter 3/4 in MPT x MPT 140 Mesh 17 GPM Maximum Flow (1/Cs) [DF075-140] | ||
![]() |
A024 H ManualDiscFilters Flyer | (PDF Document) |
![]() |
G014 H SprayStakes Flyer | (PDF Document) |
HGC747734 - Netafim Disc Filter 1 in MPT x MPT 140 Mesh 26 GPM Maximum Flow (1/Cs) [DF100-140] | ||
![]() |
A024 H ManualDiscFilters Flyer | (PDF Document) |
![]() |
G014 H SprayStakes Flyer | (PDF Document) |
HGC747756 - Netafim 1 1/2 in Super Manual Disc Filter 140 mesh 10 - 52 GPM [25A17-140] | ||
![]() |
A024 H ManualDiscFilters Flyer | (PDF Document) |
![]() |
G014 H SprayStakes Flyer | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC747733 - Netafim Disc Filter 3/4 in MPT x MPT 140 Mesh 17 GPM Maximum Flow (1/Cs) [DF075-140] | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 3661734841528 | 13661734841525 | 23661734841522 |
Quantity: | 10 | 600 | |
Volume (cf): | 0.083 | 0.665 | 50.556 |
Dim Weight (in3/lb): | 0.917 | 8.267 | 628.489 |
Weight (lb): | 0.770 | 8.305 | 557.600 |
Length (in): | 8.500 | 17.300 | 48.000 |
Width (in): | 5.000 | 8.200 | 40.000 |
Height (in): | 3.000 | 8.100 | 45.500 |
HGC747734 - Netafim Disc Filter 1 in MPT x MPT 140 Mesh 26 GPM Maximum Flow (1/Cs) [DF100-140] | |||
EACH | CASE | PALLET | |
Upc: | 3661734841573 | 13661734841570 | 23661734841577 |
Quantity: | 1 | 180 | |
Volume (cf): | 0.156 | 0.145 | 56.111 |
Dim Weight (in3/lb): | 2.374 | 1.799 | 455.827 |
Weight (lb): | 2.600 | 2.570 | 506.800 |
Length (in): | 10.000 | 10.000 | 48.000 |
Width (in): | 6.000 | 5.000 | 40.000 |
Height (in): | 5.500 | 5.000 | 33.000 |
HGC747756 - Netafim 1 1/2 in Super Manual Disc Filter 140 mesh 10 - 52 GPM [25A17-140] | |||
EACH | CASE | PALLET | |
Upc: | 3665398021197 | 13665398021194 | 23665398021191 |
Quantity: | 1 | 114 | |
Volume (cf): | 0.340 | 0.255 | 52.778 |
Dim Weight (in3/lb): | 4.906 | 3.165 | 645.755 |
Weight (lb): | 3.700 | 4.000 | 446.000 |
Length (in): | 15.500 | 11.000 | 40.000 |
Width (in): | 5.500 | 5.000 | 44.000 |
Height (in): | 8.000 | 8.000 | 51.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|