Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC747765 - Netafim Liquid Filled Pressure Gauge 0 - 100 PSI [GAUGE100] | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 3661734842419 | 13661734842416 | 23661734842413 |
Quantity: | 55 | 1980 | |
Volume (cf): | 0.002 | 1.000 | 46.111 |
Dim Weight (in3/lb): | 0.076 | 12.432 | 573.237 |
Weight (lb): | 0.500 | 31.000 | 1172.000 |
Length (in): | 3.500 | 12.000 | 48.000 |
Width (in): | 3.000 | 12.000 | 40.000 |
Height (in): | 1.000 | 12.000 | 41.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|