HGC747735 - Netafim Pressure Compensating Standard Spray Stake Single Pattern - 3.2 GPH (Plum) (50/Bag) [01PSDS-PL1-B] | ||
![]() |
G014 H SprayStakes Flyer | (PDF Document) |
HGC747736 - Netafim Pressure Compensating Standard Spray Stake Single Pattern - 6.6 GPH (Grey) (50/Bag) [01PSDS-GY1-B] | ||
![]() |
G014 H SprayStakes Flyer | (PDF Document) |
HGC747737 - Netafim Pressure Compensating Standard Spray Stake Double Pattern - 6.6 GPH (Grey) (50/Bag) [01PSDS-GY2-B] | ||
![]() |
G014 H SprayStakes Flyer | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC747735 - Netafim Pressure Compensating Standard Spray Stake Single Pattern - 3.2 GPH (Plum) (50/Bag) [01PSDS-PL1-B] | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 3665398034265 | 13665398034262 | 23665398034269 |
Quantity: | 1000 | 24000 | |
Volume (cf): | 0.146 | 1.541 | 55.000 |
Dim Weight (in3/lb): | 1.813 | 18.602 | 683.741 |
Weight (lb): | 0.013 | 6.260 | 356.480 |
Length (in): | 14.000 | 22.375 | 48.000 |
Width (in): | 9.000 | 10.750 | 40.000 |
Height (in): | 2.000 | 10.750 | 49.500 |
HGC747736 - Netafim Pressure Compensating Standard Spray Stake Single Pattern - 6.6 GPH (Grey) (50/Bag) [01PSDS-GY1-B] | |||
EACH | CASE | PALLET | |
Upc: | 3665398034302 | 13665398034309 | 23665398034306 |
Quantity: | 1000 | 24000 | |
Volume (cf): | 0.146 | 1.541 | 55.000 |
Dim Weight (in3/lb): | 1.813 | 19.151 | 683.741 |
Weight (lb): | 0.013 | 6.260 | 356.480 |
Length (in): | 14.000 | 22.000 | 48.000 |
Width (in): | 9.000 | 11.000 | 40.000 |
Height (in): | 2.000 | 11.000 | 49.500 |
HGC747737 - Netafim Pressure Compensating Standard Spray Stake Double Pattern - 6.6 GPH (Grey) (50/Bag) [01PSDS-GY2-B] | |||
EACH | CASE | PALLET | |
Upc: | 3665398034326 | 13665398034326 | 23665398034320 |
Quantity: | 1000 | 24000 | |
Volume (cf): | 0.146 | 1.541 | 55.000 |
Dim Weight (in3/lb): | 1.813 | 19.151 | 683.741 |
Weight (lb): | 0.013 | 6.260 | 356.480 |
Length (in): | 14.000 | 22.000 | 48.000 |
Width (in): | 9.000 | 11.000 | 40.000 |
Height (in): | 2.000 | 11.000 | 49.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|