HGC747741 - Netafim Self Piercing Pressure Compensating Emitters w/ Internal Check Valve - 0.5 GPH (Blue) (25/Cs) [SPCV05-25] | ||
![]() |
A006 H Pressure Comp Drippers New | (PDF Document) |
HGC747743 - Netafim Self Piercing Pressure Compensating Emitters w/ Internal Check Valve - 1.0 GPH (Black) (25/Cs) [SPCV10-25] | ||
![]() |
A006 H Pressure Comp Drippers New | (PDF Document) |
HGC747745 - Netafim Self Piercing Pressure Compensating Emitters w/ Internal Check Valve - 2.0 GPH (Red) (25/Cs) [SPCV20-25] | ||
![]() |
A006 H Pressure Comp Drippers New | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC747741 - Netafim Self Piercing Pressure Compensating Emitters w/ Internal Check Valve - 0.5 GPH (Blue) (25/Cs) [SPCV05-25] | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 3661734502146 | 13661734502143 | 23661734502140 |
Quantity: | 2000 | 60000 | |
Volume (cf): | 0.012 | 0.741 | 50.556 |
Dim Weight (in3/lb): | 0.144 | 9.209 | 628.489 |
Weight (lb): | 0.005 | 10.400 | 356.000 |
Length (in): | 8.000 | 16.000 | 48.000 |
Width (in): | 5.000 | 10.000 | 40.000 |
Height (in): | 0.500 | 8.000 | 45.500 |
HGC747743 - Netafim Self Piercing Pressure Compensating Emitters w/ Internal Check Valve - 1.0 GPH (Black) (25/Cs) [SPCV10-25] | |||
EACH | CASE | PALLET | |
Upc: | 3661734502849 | 13661734502846 | 23661734502843 |
Quantity: | 2000 | 60000 | |
Volume (cf): | 0.012 | 0.741 | 50.556 |
Dim Weight (in3/lb): | 0.144 | 9.209 | 628.489 |
Weight (lb): | 0.005 | 10.400 | 356.000 |
Length (in): | 8.000 | 16.000 | 48.000 |
Width (in): | 5.000 | 10.000 | 40.000 |
Height (in): | 0.500 | 8.000 | 45.500 |
HGC747745 - Netafim Self Piercing Pressure Compensating Emitters w/ Internal Check Valve - 2.0 GPH (Red) (25/Cs) [SPCV20-25] | |||
EACH | CASE | PALLET | |
Upc: | 3661734507479 | 13661734507476 | 23661734507473 |
Quantity: | 2000 | 60000 | |
Volume (cf): | 0.012 | 0.741 | 50.556 |
Dim Weight (in3/lb): | 0.144 | 9.209 | 628.489 |
Weight (lb): | 0.005 | 10.400 | 356.000 |
Length (in): | 8.000 | 16.000 | 48.000 |
Width (in): | 5.000 | 10.000 | 40.000 |
Height (in): | 0.500 | 8.000 | 45.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|