HGC747746 - Netafim Techflow Emitter w/ Nipple Outlet 2 GPH (25/Bag) [WPC20] | ||
![]() |
A006 H Pressure Comp Drippers New | (PDF Document) |
HGC747747 - Netafim Techflow Emitter w/ Nipple Outlet 2 GPH (250/Bag) [WPC20-250] | ||
![]() |
A006 H Pressure Comp Drippers New | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC747746 - Netafim Techflow Emitter w/ Nipple Outlet 2 GPH (25/Bag) [WPC20] | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 3665398033848 | 13665398033845 | 23665398033842 |
Quantity: | 1250 | 30000 | |
Volume (cf): | 0.012 | 1.541 | 55.000 |
Dim Weight (in3/lb): | 0.144 | 19.151 | 683.741 |
Weight (lb): | 0.005 | 6.500 | 212.000 |
Length (in): | 8.000 | 22.000 | 48.000 |
Width (in): | 5.000 | 11.000 | 40.000 |
Height (in): | 0.500 | 11.000 | 49.500 |
HGC747747 - Netafim Techflow Emitter w/ Nipple Outlet 2 GPH (250/Bag) [WPC20-250] | |||
EACH | CASE | PALLET | |
Upc: | 3665398033855 | 13665398033845 | 23665398033842 |
Quantity: | 1500 | 36000 | |
Volume (cf): | 0.102 | 1.541 | 55.000 |
Dim Weight (in3/lb): | 1.266 | 19.151 | 683.741 |
Weight (lb): | 0.001 | 4.560 | 165.440 |
Length (in): | 11.000 | 22.000 | 48.000 |
Width (in): | 8.000 | 11.000 | 40.000 |
Height (in): | 2.000 | 11.000 | 49.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|