HGC747750 - Netafim Bright White Polyethylene Tubing 3/4Inches (0.820Inches ID, 0.940Inches OD) - 500 ft (1/Cs) | ||
![]() |
A001 H Polyethylene Tubing | (PDF Document) |
HGC747561 - Netafim Super Flex UV Polyethylene Tubing 5 mm -1000 ft (1/Cs) | ||
![]() |
A006 H Pressure Comp Drippers New | (PDF Document) |
HGC747564 - Netafim UV Polyethylene Tubing 3/4 in (.82 in ID x .94 in OD) - 100 ft (1/Cs) | ||
![]() |
A001 H Polyethylene Tubing | (PDF Document) |
HGC747566 - Netafim UV Polyethylene Tubing 1 in (1.06 in ID x 1.20 in OD) - 100 ft (1/Cs) | ||
![]() |
A001 H Polyethylene Tubing | (PDF Document) |
HGC747559 - Netafim UV Polyethylene Tubing 17mm (0.560Inches ID, 0.660Inches OD) - 500 ft (1/Cs) | ||
![]() |
A001 H Polyethylene Tubing | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC747750 - Netafim Bright White Polyethylene Tubing 3/4Inches (0.820Inches ID, 0.940Inches OD) - 500 ft (1/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 3661734661416 | 23665398006655 | |
Quantity: | 5 | ||
Volume (cf): | 2.738 | 83.889 | |
Dim Weight (in3/lb): | 101.218 | 649.209 | |
Weight (lb): | 35.000 | 216.000 | |
Length (in): | 39.000 | 48.000 | |
Width (in): | 39.000 | 40.000 | |
Height (in): | 9.250 | 47.000 | |
HGC747561 - Netafim Super Flex UV Polyethylene Tubing 5 mm -1000 ft (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 7291015543436 | ||
Quantity: | 108 | ||
Volume (cf): | 0.491 | 83.330 | |
Dim Weight (in3/lb): | 7.017 | 953.094 | |
Weight (lb): | 8.000 | 888.000 | |
Length (in): | 12.750 | 48.000 | |
Width (in): | 12.750 | 40.000 | |
Height (in): | 6.000 | 69.000 | |
HGC747564 - Netafim UV Polyethylene Tubing 3/4 in (.82 in ID x .94 in OD) - 100 ft (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 7291015325544 | ||
Quantity: | 15 | ||
Volume (cf): | 2.503 | 75.550 | |
Dim Weight (in3/lb): | 31.112 | 939.281 | |
Weight (lb): | 6.000 | 146.000 | |
Length (in): | 31.000 | 48.000 | |
Width (in): | 31.000 | 40.000 | |
Height (in): | 4.500 | 68.000 | |
HGC747566 - Netafim UV Polyethylene Tubing 1 in (1.06 in ID x 1.20 in OD) - 100 ft (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 7291015325513 | ||
Quantity: | 14 | ||
Volume (cf): | 4.178 | 77.778 | |
Dim Weight (in3/lb): | 51.942 | 966.906 | |
Weight (lb): | 10.000 | 196.000 | |
Length (in): | 38.000 | 48.000 | |
Width (in): | 38.000 | 40.000 | |
Height (in): | 5.000 | 70.000 | |
HGC755020 - Netafim UV Polyethylene Tubing 17mm (0.560Inches ID, 0.660Inches OD) - 250 ft (1/Cs) [14BW056066-025] | |||
EACH | CASE | PALLET | |
Upc: | 3665398729987 | 13665398729984 | 23665398729981 |
Quantity: | 1 | 2 | |
Volume (cf): | 1.667 | 0.000 | 0.000 |
Dim Weight (in3/lb): | 20.719 | 0.000 | 214.101 |
Weight (lb): | 38.000 | 0.000 | 0.000 |
Length (in): | 24.000 | 0.000 | 48.000 |
Width (in): | 24.000 | 0.000 | 40.000 |
Height (in): | 5.000 | 0.000 | 15.500 |
HGC747559 - Netafim UV Polyethylene Tubing 17mm (0.560Inches ID, 0.660Inches OD) - 500 ft (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 3665398593014 | 13665398593011 | |
Quantity: | 20 | ||
Volume (cf): | 2.738 | 83.889 | |
Dim Weight (in3/lb): | 34.043 | 1042.878 | |
Weight (lb): | 18.000 | 416.000 | |
Length (in): | 26.000 | 48.000 | |
Width (in): | 26.000 | 40.000 | |
Height (in): | 7.000 | 75.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|