The Netafim Woodpecker Junior Drippers (WPCJD) have a barbed outlet and CNL check valve that helps prevent low emitter drainage. The CNL feature eliminates drainage & refill effect, and improves efficiency during pulse irrigation. These Woodpecker Drippers are pressure compensating and deliver the same flow from 10.2 - 58 PSI. The barbed outlet fits the Netafim Super Flex UV White PE Tubing.
Combine Netafim WPCJD with the Netafim Punch Tool, Netafim Super Flex UV Polyethylene Tubing, Netafim Angle Barbed Stakes and fine tune your drip irrigation system
HGC747761 - Netafim Woodpecker Pressure Compensating Junior Dripper - 0.32 GPH (Brown) (250/Bag) [01WPCJL1.2-B] | ||
![]() |
A006 H Pressure Comp Drippers New | (PDF Document) |
HGC747762 - Netafim Woodpecker Pressure Compensating Junior Dripper - 0.5 GPH (Red) (250/Bag) [01WPCJL2-B] | ||
![]() |
A006 H Pressure Comp Drippers New | (PDF Document) |
HGC747763 - Netafim Woodpecker Pressure Compensating Junior Dripper - 1.0 GPH (Grey) (250/Bag) [01WPCJL4-B] | ||
![]() |
A006 H Pressure Comp Drippers New | (PDF Document) |
HGC747764 - Netafim Woodpecker Pressure Compensating Junior Dripper - 2.0 GPH (Green) (250/Bag) [01WPCJL8-B] | ||
![]() |
A006 H Pressure Comp Drippers New | (PDF Document) |
HGC747561 - Netafim Super Flex UV Polyethylene Tubing 5 mm -1000 ft (1/Cs) [15FPEW53] | ||
![]() |
A006 H Pressure Comp Drippers New | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC747761 - Netafim Woodpecker Pressure Compensating Junior Dripper - 0.32 GPH (Brown) (250/Bag) [01WPCJL1.2-B] | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 3661734667548 | 13661734667545 | 23661734667542 |
Quantity: | 7500 | 90000 | |
Volume (cf): | 0.102 | 1.541 | 55.000 |
Dim Weight (in3/lb): | 1.266 | 19.151 | 683.741 |
Weight (lb): | 0.001 | 10.500 | 146.000 |
Length (in): | 11.000 | 22.000 | 48.000 |
Width (in): | 8.000 | 11.000 | 40.000 |
Height (in): | 2.000 | 11.000 | 49.500 |
HGC747762 - Netafim Woodpecker Pressure Compensating Junior Dripper - 0.5 GPH (Red) (250/Bag) [01WPCJL2-B] | |||
EACH | CASE | PALLET | |
Upc: | 3665398149303 | 13665398149300 | 23665398149307 |
Quantity: | 7500 | 90000 | |
Volume (cf): | 0.102 | 1.541 | 55.000 |
Dim Weight (in3/lb): | 1.266 | 19.151 | 683.741 |
Weight (lb): | 0.001 | 10.500 | 146.000 |
Length (in): | 11.000 | 22.000 | 48.000 |
Width (in): | 8.000 | 11.000 | 40.000 |
Height (in): | 2.000 | 11.000 | 49.500 |
HGC747763 - Netafim Woodpecker Pressure Compensating Junior Dripper - 1.0 GPH (Grey) (250/Bag) [01WPCJL4-B] | |||
EACH | CASE | PALLET | |
Upc: | 3665398149426 | 13665398149423 | 23665398149420 |
Quantity: | 7500 | 90000 | |
Volume (cf): | 0.102 | 1.541 | 55.000 |
Dim Weight (in3/lb): | 1.266 | 19.151 | 683.741 |
Weight (lb): | 0.001 | 10.500 | 146.000 |
Length (in): | 11.000 | 22.000 | 48.000 |
Width (in): | 8.000 | 11.000 | 40.000 |
Height (in): | 2.000 | 11.000 | 49.500 |
HGC747764 - Netafim Woodpecker Pressure Compensating Junior Dripper - 2.0 GPH (Green) (250/Bag) [01WPCJL8-B] | |||
EACH | CASE | PALLET | |
Upc: | 3665398149518 | 13665398149515 | 23665398149512 |
Quantity: | 7500 | 90000 | |
Volume (cf): | 0.102 | 1.541 | 55.000 |
Dim Weight (in3/lb): | 1.266 | 19.151 | 683.741 |
Weight (lb): | 0.001 | 10.500 | 146.000 |
Length (in): | 11.000 | 22.000 | 48.000 |
Width (in): | 8.000 | 11.000 | 40.000 |
Height (in): | 2.000 | 11.000 | 49.500 |
HGC747561 - Netafim Super Flex UV Polyethylene Tubing 5 mm -1000 ft (1/Cs) [15FPEW53] | |||
EACH | CASE | PALLET | |
Upc: | 7291015543436 | ||
Quantity: | 108 | ||
Volume (cf): | 0.491 | 83.330 | |
Dim Weight (in3/lb): | 6.104 | 953.094 | |
Weight (lb): | 7.700 | 888.000 | |
Length (in): | 12.200 | 48.000 | |
Width (in): | 12.200 | 40.000 | |
Height (in): | 5.700 | 69.000 | |
HGC747738 - Netafim Angle Barbed Stake (250/Cs) [1101001-B] | |||
EACH | CASE | PALLET | |
Upc: | 3665398034463 | 13665398034460 | 23665398034467 |
Quantity: | 2000 | 36000 | |
Volume (cf): | 0.146 | 2.221 | 50.556 |
Dim Weight (in3/lb): | 1.813 | 27.619 | 628.489 |
Weight (lb): | 0.001 | 0.000 | 104.000 |
Length (in): | 14.000 | 24.000 | 48.000 |
Width (in): | 9.000 | 12.000 | 40.000 |
Height (in): | 2.000 | 13.330 | 45.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|