Item No. | Description | CFM | Carbon lbs | Filter lbs | Dimensions |
---|---|---|---|---|---|
701000 | Phresh Filter 4" x 8" | 150 | 2.6 lbs | 3.8 lbs | 8" x 7.25" OD |
701003 | Phresh Filter 4" x 12" | 200 | 4.3 lbs | 6.3 lbs | 12.25" x 7.25" OD |
701004 | Phresh Filter 4" x 20" (Lo-Pro) | 125 | 2.9 lbs | 5.1 lbs | 20" x 5.3" OD |
701005 | Phresh Filter 6" x 16" | 400 | 9.0 lbs | 12.6 lbs | 16" x 9.5" OD |
701010 | Phresh Filter 6" x 24" | 550 | 14.1 lbs | 16.5 lbs | 24" x 9.5" OD |
701015 | Phresh Filter 8" x 24" | 750 | 17.7 lbs | 21.1 lbs | 24" x 10.5" OD |
701018 | Phresh Filter 8" x 39" | 950 | 30.6 lbs | 37.4 lbs | 39.5" x 10.5" OD |
701020 | Phresh Filter 10" x 24" | 850 | 21.0 lbs | 25.9 lbs | 24" x 10.5" OD |
701025 | Phresh Filter 10" x 39" | 1400 | 36.4 lbs | 41.9 lbs | 39.5" x 13.5" OD |
701028 | Phresh Filter 12" x 24" | 950 | 18.9 lbs | 27.5 lbs | 23.6" x 15.5" OD |
701030 | Phresh Filter 12" x 39" | 1700 | 42.6 lbs | 53.5 lbs | 39.5" x 15.5" OD |
701033 | Phresh Filter 12" x 48" | 2200 | 40.1 lbs | 55.2 lbs | 47.2" x 15.5" OD |
701035 | Phresh Filter 14" x 39" | 2100 | 48.3 lbs | 60.9 lbs | 39.5" x 17.5" OD |
701040 | Phresh Filter 14" x 48" | 2500 | 58.6 lbs | 72.1 lbs | 48" x 17.5" OD |
701045 | Phresh Filter 14" x 50" (XL) | 3800 | 75.3 lbs | 97.0 lbs | 50.5" x 19" OD |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC701003 - Phresh Filter 4 in x 12 in 200 CFM | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 870883009731 | 20870883009735 | |
Quantity: | 90 | ||
Volume (cf): | 0.940 | 52.220 | |
Dim Weight (in3/lb): | 11.671 | 649.209 | |
Weight (lb): | 7.780 | 680.000 | |
Length (in): | 9.560 | 48.000 | |
Width (in): | 9.560 | 40.000 | |
Height (in): | 17.750 | 47.000 | |
HGC701005 - Phresh Filter 6 in x 16 in 400 CFM | |||
EACH | CASE | PALLET | |
Upc: | 870883009434 | 20870883009438 | |
Quantity: | 60 | ||
Volume (cf): | 1.084 | 65.550 | |
Dim Weight (in3/lb): | 13.473 | 814.964 | |
Weight (lb): | 13.950 | 887.000 | |
Length (in): | 10.200 | 48.000 | |
Width (in): | 10.200 | 40.000 | |
Height (in): | 18.000 | 59.000 | |
HGC701010 - Phresh Filter 6 in x 24 in 550 CFM | |||
EACH | CASE | PALLET | |
Upc: | 870883009441 | 20870883009445 | |
Quantity: | 20 | ||
Volume (cf): | 2.080 | 65.778 | |
Dim Weight (in3/lb): | 25.838 | 817.727 | |
Weight (lb): | 23.500 | 526.000 | |
Length (in): | 11.510 | 48.000 | |
Width (in): | 11.510 | 40.000 | |
Height (in): | 27.110 | 59.200 | |
HGC701018 - Phresh Filter 8 in x 39 in 950 CFM | |||
EACH | CASE | PALLET | |
Upc: | 870883009724 | 20870883009728 | |
Quantity: | 9 | ||
Volume (cf): | 4.510 | 0.000 | |
Dim Weight (in3/lb): | 56.176 | 613.720 | |
Weight (lb): | 46.450 | 418.050 | |
Length (in): | 13.460 | 42.000 | |
Width (in): | 13.460 | 42.000 | |
Height (in): | 43.100 | 48.360 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 10.500 | ||
Product Width (in): | 10.500 | ||
Product Height (in): | 39.500 | ||
HGC701025 - Phresh Filter 10 in x 39 in 1400 CFM | |||
EACH | CASE | PALLET | |
Upc: | 870883009472 | 20870883009476 | |
Quantity: | 9 | ||
Volume (cf): | 4.510 | 0.000 | |
Dim Weight (in3/lb): | 56.176 | 613.720 | |
Weight (lb): | 51.110 | 459.990 | |
Length (in): | 13.460 | 42.000 | |
Width (in): | 13.460 | 42.000 | |
Height (in): | 43.100 | 48.360 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 13.500 | ||
Product Width (in): | 13.500 | ||
Product Height (in): | 39.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |