Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC724794 - Gro Pro Plant Warrior Pot 3 Gallon (25/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969008968 | 10849969008965 | 20849969008962 |
Quantity: | 25 | 300 | |
Volume (cf): | 0.426 | 3.380 | 56.000 |
Dim Weight (in3/lb): | 5.298 | 42.023 | 696.173 |
Weight (lb): | 0.700 | 17.640 | 260.000 |
Length (in): | 9.200 | 43.310 | 48.000 |
Width (in): | 9.200 | 11.420 | 42.000 |
Height (in): | 8.700 | 11.810 | 48.000 |
HGC724795 - Gro Pro Plant Warrior Pot 5 Gallon (25/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969008975 | 10849969008972 | 20849969008979 |
Quantity: | 25 | 300 | |
Volume (cf): | 0.321 | 3.521 | 89.833 |
Dim Weight (in3/lb): | 3.991 | 43.770 | 1116.777 |
Weight (lb): | 1.171 | 28.000 | 680.000 |
Length (in): | 6.700 | 13.000 | 48.000 |
Width (in): | 7.200 | 13.000 | 42.000 |
Height (in): | 11.500 | 36.000 | 77.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |