Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC724792 - Gro Pro Plant Warrior Pot 2 Gallon (25/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969008951 | 10849969008958 | 20849969008955 |
Quantity: | 25 | 400 | |
Volume (cf): | 0.288 | 1.983 | 80.500 |
Dim Weight (in3/lb): | 5.386 | 23.966 | 391.554 |
Weight (lb): | 0.500 | 15.000 | 252.000 |
Length (in): | 9.250 | 10.000 | 39.500 |
Width (in): | 9.250 | 10.250 | 37.750 |
Height (in): | 8.750 | 32.500 | 36.500 |
HGC724794 - Gro Pro Plant Warrior Pot 3 Gallon (25/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969008968 | 10849969008965 | 20849969008962 |
Quantity: | 25 | 300 | |
Volume (cf): | 0.426 | 3.380 | 56.000 |
Dim Weight (in3/lb): | 5.536 | 39.736 | 511.176 |
Weight (lb): | 1.000 | 19.700 | 272.000 |
Length (in): | 9.000 | 11.400 | 42.000 |
Width (in): | 9.000 | 11.400 | 33.500 |
Height (in): | 9.500 | 42.500 | 50.500 |
HGC724795 - Gro Pro Plant Warrior Pot 5 Gallon (25/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969008975 | 10849969008972 | 20849969008979 |
Quantity: | 25 | 300 | |
Volume (cf): | 0.321 | 3.521 | 89.833 |
Dim Weight (in3/lb): | 3.991 | 43.770 | 1116.777 |
Weight (lb): | 1.171 | 28.000 | 680.000 |
Length (in): | 6.700 | 13.000 | 48.000 |
Width (in): | 7.200 | 13.000 | 42.000 |
Height (in): | 11.500 | 36.000 | 77.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|