Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC700944 - Quest H5 HEPA Replacement Filter | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 859029004441 | 20859029004445 | 30859029004442 |
Quantity: | 8 | 64 | |
Volume (cf): | 0.509 | 4.723 | 53.667 |
Dim Weight (in3/lb): | 6.771 | 57.554 | 667.165 |
Weight (lb): | 2.000 | 22.000 | 188.000 |
Length (in): | 18.500 | 20.000 | 48.000 |
Width (in): | 18.500 | 20.000 | 42.000 |
Height (in): | 2.750 | 20.000 | 46.000 |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 17.000 | ||
Product Width (in): | 17.000 | ||
Product Height (in): | 2.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|