Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC738418 - Ideal H20 RO Membrane - 2000 GPD 39 in | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969008623 | 10849969008620 | |
Quantity: | 50 | ||
Volume (cf): | 0.480 | 45.556 | |
Dim Weight (in3/lb): | 7.734 | 437.050 | |
Weight (lb): | 8.000 | 435.000 | |
Length (in): | 43.000 | 45.000 | |
Width (in): | 5.000 | 45.000 | |
Height (in): | 5.000 | 30.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|