HGC737600 - Schaefer Versa-Kool Circulation Fan 8 in w/ Tapered Guards Cord & Mount - 450 CFM | ||
![]() |
VersaKool PowerWiringReference | (PDF Document) |
![]() |
SCVC 404 M CIRCFAN U EN | (PDF Document) |
![]() |
VK8 data spec sheet | (PDF Document) |
HGC737601 - Schaefer Versa-Kool Circulation Fan 12 in w/ Tapered Guards, Cord & Mount - 1470 CFM | ||
![]() |
VersaKool PowerWiringReference | (PDF Document) |
![]() |
SCVC 404 M CIRCFAN U EN | (PDF Document) |
![]() |
VK12 data spec sheet | (PDF Document) |
HGC737602 - Schaefer Versa-Kool Circulation Fan 20 in w/ Tapered Guards, Cord & Mount - 5470 CFM | ||
![]() |
VersaKool PowerWiringReference | (PDF Document) |
![]() |
SCVC 404 M CIRCFAN U EN | (PDF Document) |
![]() |
VK20 data spec sheet | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC737600 - Schaefer Versa-Kool Circulation Fan 8 in w/ Tapered Guards Cord & Mount - 450 CFM | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 717490344599 | 20717490344593 | |
Quantity: | 80 | ||
Volume (cf): | 0.910 | 83.333 | |
Dim Weight (in3/lb): | 12.634 | 1035.971 | |
Weight (lb): | 8.416 | 708.280 | |
Length (in): | 11.200 | 48.000 | |
Width (in): | 11.200 | 40.000 | |
Height (in): | 14.000 | 75.000 | |
HGC737601 - Schaefer Versa-Kool Circulation Fan 12 in w/ Tapered Guards, Cord & Mount - 1470 CFM | |||
EACH | CASE | PALLET | |
Upc: | 717490344476 | 20717490344470 | |
Quantity: | 45 | ||
Volume (cf): | 1.944 | 116.896 | |
Dim Weight (in3/lb): | 28.630 | 1453.209 | |
Weight (lb): | 20.015 | 946.000 | |
Length (in): | 15.300 | 48.000 | |
Width (in): | 15.300 | 46.500 | |
Height (in): | 17.000 | 90.500 | |
HGC737602 - Schaefer Versa-Kool Circulation Fan 20 in w/ Tapered Guards, Cord & Mount - 5470 CFM | |||
EACH | CASE | PALLET | |
Upc: | 717490344483 | 20717490344487 | |
Quantity: | 16 | ||
Volume (cf): | 5.510 | 98.430 | |
Dim Weight (in3/lb): | 66.363 | 1126.504 | |
Weight (lb): | 34.000 | 583.000 | |
Length (in): | 23.250 | 46.000 | |
Width (in): | 23.000 | 46.000 | |
Height (in): | 17.250 | 74.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|