HGC906216 - Sun System Flower Power 315 Watt 120 / 240 Volt w/ 3100 K Lamp | ||
![]() |
Tech Guide | (PDF Document) |
HGC906298 - Sun System Flower Power 315 Watt 120 / 240 Volt - Fixture Only No Lamp | ||
![]() |
Tech Guide | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC906216 - Sun System Flower Power 315 Watt 120 / 240 Volt w/ 3100 K Lamp | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969029055 | 20849969029059 | |
Quantity: | 24 | ||
Volume (cf): | 1.913 | 43.333 | |
Dim Weight (in3/lb): | 23.778 | 538.705 | |
Weight (lb): | 21.600 | 558.000 | |
Length (in): | 21.900 | 48.000 | |
Width (in): | 15.400 | 40.000 | |
Height (in): | 9.800 | 39.000 | |
HGC906298 - Sun System Flower Power 315 Watt 120 / 240 Volt - Fixture Only No Lamp | |||
EACH | CASE | PALLET | |
Upc: | 849969030242 | 20849969030246 | |
Quantity: | 45 | ||
Volume (cf): | 1.913 | 53.667 | |
Dim Weight (in3/lb): | 23.778 | 667.165 | |
Weight (lb): | 22.000 | 990.000 | |
Length (in): | 21.900 | 48.000 | |
Width (in): | 15.400 | 42.000 | |
Height (in): | 9.800 | 46.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 16.900 | ||
Product Width (in): | 10.600 | ||
Product Height (in): | 5.100 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |