Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC726404 - Super Sprouter Singled Out Propagation Pot 2 in (50/Bag) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969017946 | 10849969017943 | 20849969017940 |
Quantity: | 500 | 16000 | |
Volume (cf): | 0.002 | 0.724 | 35.000 |
Dim Weight (in3/lb): | 1.052 | 8.997 | 435.108 |
Weight (lb): | 0.019 | 9.702 | 363.400 |
Length (in): | 2.600 | 10.630 | 48.000 |
Width (in): | 4.500 | 9.055 | 40.000 |
Height (in): | 12.500 | 12.992 | 31.500 |
HGC726406 - Super Sprouter Singled Out 10 x 20 Premium Mesh Bottom Tray (25/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969017953 | 10849969017950 | 20849969017957 |
Quantity: | 25 | 450 | |
Volume (cf): | 0.267 | 2.822 | 61.000 |
Dim Weight (in3/lb): | 3.314 | 35.081 | 758.331 |
Weight (lb): | 0.450 | 14.650 | 308.700 |
Length (in): | 20.500 | 22.500 | 48.000 |
Width (in): | 10.700 | 12.900 | 40.000 |
Height (in): | 2.100 | 16.800 | 54.900 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |