HGC717366 - Supernatural Bud Blaster 10 kg | ||
![]() |
MSDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC717358 - Supernatural Bud Blaster 100 gm (24/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 811922000012 | 10811922000019 | |
Quantity: | 24 | 1440 | |
Volume (cf): | 0.015 | 0.523 | 37.778 |
Dim Weight (in3/lb): | 0.181 | 6.507 | 469.640 |
Weight (lb): | 0.350 | 8.900 | 578.000 |
Length (in): | 2.900 | 13.400 | 48.000 |
Width (in): | 2.800 | 9.000 | 40.000 |
Height (in): | 3.100 | 7.500 | 34.000 |
HGC717360 - Supernatural Bud Blaster 500 gm (20/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 811922000029 | 10811922000026 | |
Quantity: | 20 | 960 | |
Volume (cf): | 0.029 | 0.723 | 42.222 |
Dim Weight (in3/lb): | 0.364 | 8.986 | 524.892 |
Weight (lb): | 1.250 | 25.200 | 1272.000 |
Length (in): | 3.600 | 18.600 | 48.000 |
Width (in): | 3.600 | 7.900 | 40.000 |
Height (in): | 3.900 | 8.500 | 38.000 |
HGC717362 - Supernatural Bud Blaster 1 kg (10/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 811922000036 | 10811922000033 | |
Quantity: | 10 | 480 | |
Volume (cf): | 0.052 | 0.692 | 42.222 |
Dim Weight (in3/lb): | 0.643 | 8.605 | 524.892 |
Weight (lb): | 2.400 | 24.500 | 1229.000 |
Length (in): | 3.600 | 18.700 | 48.000 |
Width (in): | 3.600 | 7.800 | 40.000 |
Height (in): | 6.900 | 8.200 | 38.000 |
HGC717364 - Supernatural Bud Blaster 2.26 kg (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 811922000043 | 10811922000040 | |
Quantity: | 4 | 96 | |
Volume (cf): | 0.184 | 0.990 | 34.333 |
Dim Weight (in3/lb): | 2.288 | 12.304 | 426.820 |
Weight (lb): | 5.450 | 22.650 | 583.600 |
Length (in): | 7.500 | 15.800 | 48.000 |
Width (in): | 5.300 | 12.300 | 40.000 |
Height (in): | 8.000 | 8.800 | 30.900 |
HGC717366 - Supernatural Bud Blaster 10 kg | |||
EACH | CASE | PALLET | |
Upc: | 811922000050 | ||
Quantity: | 80 | ||
Volume (cf): | 0.601 | 58.333 | |
Dim Weight (in3/lb): | 7.467 | 725.180 | |
Weight (lb): | 23.810 | 1950.000 | |
Length (in): | 11.500 | 48.000 | |
Width (in): | 9.500 | 40.000 | |
Height (in): | 9.500 | 52.500 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |