Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC720660 - Awesome Blossoms 1 Liter (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 834399005533 | 10834399005530 | 20834399005537 |
Quantity: | 12 | 720 | |
Volume (cf): | 0.054 | 0.793 | 51.667 |
Dim Weight (in3/lb): | 0.671 | 9.862 | 642.302 |
Weight (lb): | 2.850 | 36.100 | 2166.000 |
Length (in): | 5.200 | 16.000 | 48.000 |
Width (in): | 2.600 | 10.200 | 40.000 |
Height (in): | 6.900 | 8.400 | 46.500 |
HGC720665 - Awesome Blossoms 4 Liter (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 834399009272 | 10834399009279 | 20834399009276 |
Quantity: | 4 | 192 | |
Volume (cf): | 0.231 | 1.068 | 59.667 |
Dim Weight (in3/lb): | 2.878 | 13.279 | 741.755 |
Weight (lb): | 11.100 | 44.950 | 2158.000 |
Length (in): | 5.900 | 12.200 | 48.000 |
Width (in): | 6.000 | 12.300 | 40.000 |
Height (in): | 11.300 | 12.300 | 53.700 |
HGC720670 - Awesome Blossoms 10 Liter (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 834399001566 | 10834399001563 | 20834399001560 |
Quantity: | 2 | 72 | |
Volume (cf): | 0.529 | 1.143 | 55.556 |
Dim Weight (in3/lb): | 6.571 | 14.204 | 690.647 |
Weight (lb): | 25.550 | 55.000 | 2015.000 |
Length (in): | 9.600 | 13.500 | 48.000 |
Width (in): | 6.700 | 9.750 | 40.000 |
Height (in): | 14.200 | 15.000 | 50.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |