Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC720540 - B.C. Boost 1 Liter (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 834399001689 | 10834399001686 | 20834399001683 |
Quantity: | 12 | 720 | |
Volume (cf): | 0.043 | 0.706 | 51.667 |
Dim Weight (in3/lb): | 0.532 | 8.774 | 642.302 |
Weight (lb): | 2.650 | 32.800 | 1968.000 |
Length (in): | 2.900 | 13.100 | 48.000 |
Width (in): | 2.900 | 9.800 | 40.000 |
Height (in): | 8.800 | 9.500 | 46.500 |
HGC720545 - B.C. Boost 4 Liter (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 834399001276 | 10834399001273 | 20834399001270 |
Quantity: | 4 | 192 | |
Volume (cf): | 0.241 | 1.068 | 59.667 |
Dim Weight (in3/lb): | 2.998 | 13.279 | 741.755 |
Weight (lb): | 10.300 | 42.850 | 2101.000 |
Length (in): | 6.100 | 12.300 | 48.000 |
Width (in): | 6.100 | 12.300 | 40.000 |
Height (in): | 11.200 | 12.200 | 53.700 |
HGC720550 - B.C. Boost 10 Liter (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 834399005090 | 10834399005097 | 20834399005094 |
Quantity: | 2 | 72 | |
Volume (cf): | 0.530 | 1.223 | 55.333 |
Dim Weight (in3/lb): | 6.593 | 15.209 | 687.885 |
Weight (lb): | 26.950 | 54.500 | 1962.000 |
Length (in): | 9.700 | 14.000 | 48.000 |
Width (in): | 6.700 | 10.000 | 40.000 |
Height (in): | 14.100 | 15.100 | 49.800 |
HGC720555 - B.C. Boost 20 Liter | |||
EACH | CASE | PALLET | |
Upc: | 834399001139 | 20834399001133 | |
Quantity: | 48 | ||
Volume (cf): | 0.993 | 58.333 | |
Dim Weight (in3/lb): | 12.345 | 725.180 | |
Weight (lb): | 55.250 | 2652.000 | |
Length (in): | 10.400 | 48.000 | |
Width (in): | 10.000 | 40.000 | |
Height (in): | 16.500 | 52.500 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |