Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC726734 - Sugar Daddy 4 Liter (4/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 834399004024 | 10834399004021 | 20834399004028 |
Quantity: | 4 | 192 | |
Volume (cf): | 0.231 | 1.059 | 59.667 |
Dim Weight (in3/lb): | 2.878 | 13.171 | 741.755 |
Weight (lb): | 10.000 | 40.250 | 1977.000 |
Length (in): | 6.000 | 12.200 | 48.000 |
Width (in): | 5.900 | 12.300 | 40.000 |
Height (in): | 11.300 | 12.200 | 53.700 |
HGC726736 - Sugar Daddy 10 Liter (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 834399004673 | 10834399004670 | 20834399004677 |
Quantity: | 2 | 72 | |
Volume (cf): | 0.515 | 1.217 | 54.667 |
Dim Weight (in3/lb): | 6.405 | 15.124 | 679.597 |
Weight (lb): | 22.200 | 45.000 | 1833.560 |
Length (in): | 9.500 | 13.700 | 48.000 |
Width (in): | 6.600 | 9.900 | 40.000 |
Height (in): | 14.200 | 15.500 | 49.200 |
HGC726738 - Sugar Daddy 20 Liter | |||
EACH | CASE | PALLET | |
Upc: | 834399000484 | 20834399000488 | |
Quantity: | 48 | ||
Volume (cf): | 0.864 | 58.333 | |
Dim Weight (in3/lb): | 10.745 | 725.180 | |
Weight (lb): | 53.100 | 2548.800 | |
Length (in): | 10.000 | 48.000 | |
Width (in): | 10.300 | 40.000 | |
Height (in): | 14.500 | 52.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |