HGC702711 - Titan Controls CO2 Rain System w/ 25 ft Tubing | ||
![]() |
Instructions | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC702711 - Titan Controls CO2 Rain System w/ 25 ft Tubing | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127002056 | 10847127002053 | 20847127002050 |
Quantity: | 50 | 600 | |
Volume (cf): | 0.069 | 2.983 | 53.000 |
Dim Weight (in3/lb): | 0.564 | 37.083 | 658.878 |
Weight (lb): | 0.346 | 19.812 | 272.744 |
Length (in): | 6.600 | 24.200 | 48.000 |
Width (in): | 6.600 | 15.000 | 40.000 |
Height (in): | 1.800 | 14.200 | 47.700 |
HGC702713 - Titan Controls CO2 Rain Tubing Only 100 ft Roll | |||
EACH | CASE | PALLET | |
Upc: | 847127002193 | 10847127002190 | 20847127002197 |
Quantity: | 5 | 200 | |
Volume (cf): | 0.231 | 1.378 | 60.264 |
Dim Weight (in3/lb): | 2.642 | 17.136 | 749.181 |
Weight (lb): | 1.335 | 7.816 | 360.000 |
Length (in): | 10.100 | 19.700 | 49.600 |
Width (in): | 10.100 | 10.700 | 43.200 |
Height (in): | 3.600 | 11.300 | 48.600 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|