Part # | Previous Product Descriptions | Meal Size |
---|---|---|
744504 | Chicken Bags 12 in x 20 in (25/Pack) | Meals up to 8 lbs |
744506 | Chicken Bags 12 in x 20 in (100/Pack) | Meals up to 8 lbs |
744508 | Turkey Bags 18 in x 20 in (10/Pack) | Meals up to 18 lbs |
744510 | Turkey Bags 18 in x 20 in (25/Pack) | Meals up to 18 lbs |
744512 | Turkey Bags 18 in x 20 in (100/Pack) | Meals up to 18 lbs |
744514 | Goose Bags 18 in x 24 in (10/Pack) | Meals up to 24 lbs |
744516 | Goose Bags 18 in x 24 in (25/Pack) | Meals up to 24 lbs |
744518 | Goose Bags 18 in x 24 in (100/Pack) | Meals up to 24 lbs |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC744508 - True Liberty 3 Gallon Bags 18 in x 20 in (10/pack) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 853814002049 | 30853814002040 | 40853814002047 |
Quantity: | 50 | 1800 | |
Volume (cf): | 0.018 | 1.130 | 43.333 |
Dim Weight (in3/lb): | 0.226 | 16.299 | 538.705 |
Weight (lb): | 0.400 | 21.000 | 756.000 |
Length (in): | 4.000 | 14.500 | 48.000 |
Width (in): | 5.600 | 12.500 | 40.000 |
Height (in): | 1.400 | 12.500 | 39.000 |
HGC744516 - True Liberty 4 Gallon Bags 18 in x 24 in (25/pack) | |||
EACH | CASE | PALLET | |
Upc: | 853814002070 | 10853814002077 | 30853814002071 |
Quantity: | 30 | 630 | |
Volume (cf): | 0.047 | 1.313 | 59.333 |
Dim Weight (in3/lb): | 0.584 | 29.592 | 737.612 |
Weight (lb): | 1.050 | 34.150 | 714.000 |
Length (in): | 5.200 | 20.250 | 48.000 |
Width (in): | 7.100 | 12.500 | 40.000 |
Height (in): | 2.200 | 16.250 | 53.400 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|