Part # | Previous Product Descriptions | Meal Size |
---|---|---|
744504 | Chicken Bags 12 in x 20 in (25/Pack) | Meals up to 8 lbs |
744506 | Chicken Bags 12 in x 20 in (100/Pack) | Meals up to 8 lbs |
744508 | Turkey Bags 18 in x 20 in (10/Pack) | Meals up to 18 lbs |
744510 | Turkey Bags 18 in x 20 in (25/Pack) | Meals up to 18 lbs |
744512 | Turkey Bags 18 in x 20 in (100/Pack) | Meals up to 18 lbs |
744514 | Goose Bags 18 in x 24 in (10/Pack) | Meals up to 24 lbs |
744516 | Goose Bags 18 in x 24 in (25/Pack) | Meals up to 24 lbs |
744518 | Goose Bags 18 in x 24 in (100/Pack) | Meals up to 24 lbs |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC744571 - True Liberty 4 Gallon Bags 18 in x 24 in (25/pack) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127010150 | 10847127010157 | 20847127010154 |
Quantity: | 32 | 960 | |
Volume (cf): | 0.041 | 1.649 | 0.000 |
Dim Weight (in3/lb): | 0.504 | 19.889 | 712.196 |
Weight (lb): | 1.209 | 36.794 | 0.000 |
Length (in): | 5.000 | 20.125 | 48.000 |
Width (in): | 7.000 | 14.750 | 40.000 |
Height (in): | 2.000 | 9.313 | 51.560 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|