Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC902905 - Ushio AHS 600 Opti Red (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 48777485262 | 1048777485262 | 2048777485262 |
Quantity: | 12 | 1080 | |
Volume (cf): | 0.033 | 0.839 | 77.778 |
Dim Weight (in3/lb): | 0.406 | 10.432 | 966.906 |
Weight (lb): | 0.500 | 6.800 | 590.000 |
Length (in): | 2.100 | 10.800 | 48.000 |
Width (in): | 2.100 | 9.800 | 40.000 |
Height (in): | 12.800 | 13.700 | 70.000 |
HGC902910 - Ushio AHS 1000 Opti Red (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 48777485330 | 1048777485330 | 2048777485330 |
Quantity: | 12 | 528 | |
Volume (cf): | 0.074 | 1.356 | 77.778 |
Dim Weight (in3/lb): | 0.926 | 16.861 | 966.906 |
Weight (lb): | 0.800 | 11.100 | 547.000 |
Length (in): | 2.900 | 13.400 | 48.000 |
Width (in): | 2.900 | 11.000 | 40.000 |
Height (in): | 15.300 | 15.900 | 70.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |