HGCCA732110 - Botanicare Cal-Mag Plus Quart (12/Cs) | ||
![]() |
Product Label | (PDF Document) |
![]() |
Hydroponics Botanicare Cal Mag EN | (PDF Document) |
![]() |
Hydroponics Botanicare Cal Mag FR | (PDF Document) |
HGCCA732115 - Botanicare Cal-Mag Plus Gallon (4/Cs) | ||
![]() |
Product Label | (PDF Document) |
![]() |
Hydroponics Botanicare Cal Mag EN | (PDF Document) |
![]() |
Hydroponics Botanicare Cal Mag FR | (PDF Document) |
HGCCA732120 - Botanicare Cal-Mag Plus 2.5 Gallon (2/Cs) | ||
![]() |
Product Label | (PDF Document) |
![]() |
Hydroponics Botanicare Cal Mag EN | (PDF Document) |
![]() |
Hydroponics Botanicare Cal Mag FR | (PDF Document) |
HGCCA732125 - Botanicare Cal-Mag Plus 5 Gallon | ||
![]() |
Product Label | (PDF Document) |
![]() |
Botanicare Cal Mag Plus EN | (PDF Document) |
![]() |
Botanicare Cal Mag Plus FR | (PDF Document) |
![]() |
Hydroponics Botanicare Cal Mag EN | (PDF Document) |
![]() |
Hydroponics Botanicare Cal Mag FR | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGCCA732110 - Botanicare Cal-Mag Plus Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900240325 | 10757900240322 | 20757900240329 |
Quantity: | 12 | 840 | |
Volume (cf): | 0.050 | 0.701 | 71.170 |
Dim Weight (in3/lb): | 0.637 | 8.714 | 884.719 |
Weight (lb): | 2.870 | 34.460 | 2410.800 |
Length (in): | 2.250 | 14.250 | 48.000 |
Width (in): | 5.250 | 10.625 | 42.000 |
Height (in): | 7.500 | 8.000 | 61.000 |
HGCCA732115 - Botanicare Cal-Mag Plus Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900241285 | 10757900241282 | 20757900241289 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.220 | 0.907 | 73.500 |
Dim Weight (in3/lb): | 2.701 | 11.272 | 913.727 |
Weight (lb): | 10.550 | 42.200 | 2532.000 |
Length (in): | 6.500 | 13.250 | 48.000 |
Width (in): | 5.500 | 11.000 | 42.000 |
Height (in): | 10.500 | 10.750 | 63.000 |
HGCCA732120 - Botanicare Cal-Mag Plus 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900243203 | 10757900243200 | 20757900243207 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.540 | 1.312 | 82.500 |
Dim Weight (in3/lb): | 6.754 | 16.308 | 1025.612 |
Weight (lb): | 29.550 | 59.100 | 3546.000 |
Length (in): | 7.000 | 15.000 | 48.000 |
Width (in): | 9.250 | 9.750 | 45.000 |
Height (in): | 14.500 | 15.500 | 66.000 |
HGCCA732125 - Botanicare Cal-Mag Plus 5 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900246402 | 20757900246406 | |
Quantity: | 48 | ||
Volume (cf): | 0.909 | 57.170 | |
Dim Weight (in3/lb): | 11.296 | 710.676 | |
Weight (lb): | 51.550 | 2474.400 | |
Length (in): | 10.750 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 14.250 | 49.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |