All the benefits of Botanicare's high-quality CocoPro line, with the convenience and consistency of a mineral wool starter plug. Convenient form, quick rehydration and consistent quality. Sold in case quantities only.
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC714867 - Botanicare® CocoPro Plugs 1400 Count | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900001599 | 20757900001593 | |
Quantity: | 36 | ||
Volume (cf): | 0.976 | 0.000 | |
Dim Weight (in3/lb): | 17.096 | 1301.871 | |
Weight (lb): | 17.670 | 0.000 | |
Length (in): | 12.000 | 48.000 | |
Width (in): | 13.313 | 40.000 | |
Height (in): | 14.875 | 94.250 | |
HGC714868 - Botanicare® CocoPro Plugs 3000 Count | |||
EACH | CASE | PALLET | |
Upc: | 757900001605 | 20757900001609 | |
Quantity: | 36 | ||
Volume (cf): | 2.755 | 0.000 | |
Dim Weight (in3/lb): | 34.245 | 1301.871 | |
Weight (lb): | 37.140 | 0.000 | |
Length (in): | 16.000 | 48.000 | |
Width (in): | 20.000 | 40.000 | |
Height (in): | 14.875 | 94.250 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|