A completed tray MUST include at least one Drain Tray and one End Tray. Middle Trays are optional, and can be added to extend the length
in 4-foot or 8-foot increments.
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC707082 - Botanicare® CT Drain Tray 4 ft x 4 ft - White ABS | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900500511 | 20757900500515 | |
Quantity: | 50 | ||
Volume (cf): | 4.439 | 59.956 | |
Dim Weight (in3/lb): | 55.183 | 745.347 | |
Weight (lb): | 14.890 | 663.000 | |
Length (in): | 48.000 | 48.000 | |
Width (in): | 47.560 | 40.000 | |
Height (in): | 3.360 | 53.960 | |
HGC707083 - Botanicare® CT End Tray 4 ft x 4 ft - White ABS | |||
EACH | CASE | PALLET | |
Upc: | 757900500528 | 20757900500522 | |
Quantity: | 50 | ||
Volume (cf): | 3.276 | 59.500 | |
Dim Weight (in3/lb): | 40.731 | 739.683 | |
Weight (lb): | 14.890 | 663.000 | |
Length (in): | 48.000 | 48.000 | |
Width (in): | 47.560 | 40.000 | |
Height (in): | 2.480 | 53.550 | |
HGC707084 - Botanicare® CT Middle Tray 8 ft x 4 ft - White ABS | |||
EACH | CASE | PALLET | |
Upc: | 757900500535 | 20757900500539 | |
Quantity: | 50 | ||
Volume (cf): | 6.975 | 151.840 | |
Dim Weight (in3/lb): | 86.717 | 1887.622 | |
Weight (lb): | 29.090 | 1325.500 | |
Length (in): | 96.000 | 104.000 | |
Width (in): | 47.560 | 48.000 | |
Height (in): | 2.640 | 52.560 | |
HGC707085 - Botanicare® CT Middle Tray 4 ft x 4 ft - White ABS | |||
EACH | CASE | PALLET | |
Upc: | 757900500542 | 20757900500546 | |
Quantity: | 50 | ||
Volume (cf): | 3.488 | 60.000 | |
Dim Weight (in3/lb): | 43.358 | 745.899 | |
Weight (lb): | 15.390 | 688.000 | |
Length (in): | 48.000 | 48.000 | |
Width (in): | 47.560 | 40.000 | |
Height (in): | 2.640 | 54.000 | |
HGC706014 - Botanicare BOND THREE Tray Sealant CDN | |||
EACH | CASE | PALLET | |
Upc: | 757900505103 | 10757900505100 | 20757900505107 |
Quantity: | 24 | 1440 | |
Volume (cf): | 0.021 | 0.667 | 45.000 |
Dim Weight (in3/lb): | 0.262 | 8.288 | 559.424 |
Weight (lb): | 1.246 | 29.000 | 1794.240 |
Length (in): | 1.930 | 12.000 | 48.000 |
Width (in): | 1.930 | 8.000 | 40.000 |
Height (in): | 9.760 | 12.000 | 40.500 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |