A completed tray MUST include at least one Drain Tray and one End Tray. Middle Trays are optional, and can be added to extend the length
in 4-foot or 8-foot increments.
HGC707086 - Botanicare® CT Drain Tray 4 ft x 5 ft - White ABS | ||
Botanicare CT5ftTrayFlyer USR as | Brochure | |
Botanicare GrowTrayReservoirsCleaningInstructions | Instruction Guides | |
5ft System Configuration | Instruction Guides | |
Botanicare GrowTrayReservoirsCleaningInstructions | Instruction Guides | |
CT Drain Tray 4 ft x 5 ft Customer Spec | Spec Sheet | |
HGC707087 - Botanicare® CT End Tray 4 ft x 5 ft - White ABS | ||
Botanicare CT5ftTrayFlyer USR as | Brochure | |
CT End Tray 4 ft x 5 ft Customer Spec | Spec Sheet | |
HGC707088 - Botanicare® CT Middle Tray 8 ft x 5 ft - White ABS | ||
Botanicare CT5ftTrayFlyer USR as | Brochure | |
CT Middle Tray 8 ft x 5 ft Customer Spec | Spec Sheet | |
HGC707089 - Botanicare® CT Middle Tray 4 ft x 5 ft - White ABS | ||
Botanicare CT5ftTrayFlyer USR as | Brochure | |
CT Middle Tray 4 ft x 5 ft Customer Spec | Spec Sheet |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC707086 - Botanicare® CT Drain Tray 4 ft x 5 ft - White ABS | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900500559 | 20757900500553 | |
Quantity: | 50 | ||
Volume (cf): | 5.541 | 74.940 | |
Dim Weight (in3/lb): | 68.886 | 931.683 | |
Weight (lb): | 18.570 | 825.500 | |
Length (in): | 48.000 | 60.000 | |
Width (in): | 59.370 | 40.000 | |
Height (in): | 3.360 | 53.960 | |
HGC707087 - Botanicare® CT End Tray 4 ft x 5 ft - White ABS | |||
EACH | CASE | PALLET | |
Upc: | 757900500566 | 20757900500560 | |
Quantity: | 50 | ||
Volume (cf): | 4.090 | 74.375 | |
Dim Weight (in3/lb): | 50.845 | 924.604 | |
Weight (lb): | 18.570 | 825.500 | |
Length (in): | 48.000 | 60.000 | |
Width (in): | 59.370 | 40.000 | |
Height (in): | 2.480 | 53.550 | |
HGC707088 - Botanicare® CT Middle Tray 8 ft x 5 ft - White ABS | |||
EACH | CASE | PALLET | |
Upc: | 757900500573 | 10849969034209 | 20757900500577 |
Quantity: | 1 | 50 | |
Volume (cf): | 8.708 | 0.000 | 185.950 |
Dim Weight (in3/lb): | 101.871 | 0.000 | 2311.763 |
Weight (lb): | 7.000 | 0.000 | 1650.500 |
Length (in): | 96.000 | 0.000 | 104.000 |
Width (in): | 59.000 | 0.000 | 48.000 |
Height (in): | 2.500 | 0.000 | 64.370 |
HGC707089 - Botanicare® CT Middle Tray 4 ft x 5 ft - White ABS | |||
EACH | CASE | PALLET | |
Upc: | 757900500580 | 20757900500584 | |
Quantity: | 50 | ||
Volume (cf): | 4.354 | 75.000 | |
Dim Weight (in3/lb): | 54.125 | 932.374 | |
Weight (lb): | 19.070 | 850.500 | |
Length (in): | 48.000 | 60.000 | |
Width (in): | 59.370 | 40.000 | |
Height (in): | 2.640 | 54.000 | |
HGC706025 - Botanicare Bond Three White Sealant CDN | |||
EACH | CASE | PALLET | |
Upc: | 757900505288 | 10757900505285 | 30757900505289 |
Quantity: | 24 | 1440 | |
Volume (cf): | 0.021 | 0.667 | 45.000 |
Dim Weight (in3/lb): | 0.262 | 8.288 | 559.424 |
Weight (lb): | 1.290 | 29.000 | 1794.240 |
Length (in): | 1.930 | 12.000 | 48.000 |
Width (in): | 1.930 | 8.000 | 40.000 |
Height (in): | 9.760 | 12.000 | 40.500 |
HGC706014 - Botanicare BOND THREE Tray Sealant CDN | |||
EACH | CASE | PALLET | |
Upc: | 757900505103 | 10757900505100 | 20757900505107 |
Quantity: | 24 | 1440 | |
Volume (cf): | 0.021 | 0.667 | 45.556 |
Dim Weight (in3/lb): | 0.293 | 8.288 | 566.331 |
Weight (lb): | 1.245 | 30.255 | 1850.000 |
Length (in): | 1.900 | 12.000 | 48.000 |
Width (in): | 1.900 | 8.000 | 40.000 |
Height (in): | 11.300 | 12.000 | 41.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|