Canadian Flag

Part #{{activeImage.ParentId}}
Botanicare® Ebb & Flow Fittings
Part #{{activeImage.ParentId}} Download Image
Botanicare® Ebb & Flow Fittings

{{defaultName}}

Questions for Botanicare® Ebb & Flow Fittings

No questions have been asked about this product yet.
Q: {{q.Question}}
A: {{q.Answer}}
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful
Did you find this question helpful?

Couldn't find an answer?

Ask your question here.
Providing an email will allow for a one-time alert when your question has been answered.
Thank you for submitting your question. Check back soon to receive an answer. You will receive an email when one of our customer service representatives has answered your question.
HGC708551 - Botanicare Ebb & Flow Barbed Fitting 1/2 in (25/Bag)
  EACH CASE PALLET
Upc: 757900827007 10757900827004 20757900827001
Quantity: 250 10000
Volume (cf): 0.115 1.499 64.444
Dim Weight (in3/lb): 0.760 18.453 828.777
Weight (lb): 0.050 12.500 500.000
Length (in): 6.500 19.000 48.000
Width (in): 6.500 10.000 40.000
Height (in): 2.500 13.500 60.000
HGC708552 - Botanicare Ebb & Flow Barbed Fitting 3/4 in (25/Bag)
  EACH CASE PALLET
Upc: 757900827014 10757900827011 20757900827018
Quantity: 250 10000
Volume (cf): 0.007 1.466 63.444
Dim Weight (in3/lb): 0.086 18.229 788.719
Weight (lb): 0.090 22.500 900.000
Length (in): 3.000 19.100 48.000
Width (in): 2.000 9.900 40.000
Height (in): 2.000 13.400 57.100
HGC708558 - Botanicare Ebb & Flow 1 in Barbed Fitting (25/Bag)
  EACH CASE PALLET
Upc: 757900705152 10757900705159 20757900705156
Quantity: 250 10000
Volume (cf): 0.006 1.445 64.667
Dim Weight (in3/lb): 0.070 18.723 803.914
Weight (lb): 0.100 25.625 1065.000
Length (in): 2.700 18.900 48.000
Width (in): 1.900 10.200 40.000
Height (in): 1.900 13.500 58.200
HGC708553 - Botanicare Ebb & Flow Extension Fitting (25/Bag)
  EACH CASE PALLET
Upc: 757900827038 10757900827035 20757900827032
Quantity: 250 10000
Volume (cf): 0.088 1.027 58.889
Dim Weight (in3/lb): 1.093 11.814 732.086
Weight (lb): 0.050 13.440 578.000
Length (in): 7.500 17.000 48.000
Width (in): 7.500 8.400 40.000
Height (in): 2.700 11.500 53.000
HGC708554 - Botanicare Ebb & Flow Screen Fitting (25/Bag)
  EACH CASE PALLET
Upc: 757900827045 10757900827042 20757900827049
Quantity: 250 10000
Volume (cf): 0.091 1.027 58.889
Dim Weight (in3/lb): 1.136 12.768 732.086
Weight (lb): 0.050 13.200 584.000
Length (in): 7.500 17.000 48.000
Width (in): 7.800 8.700 40.000
Height (in): 2.700 12.000 53.000
HGC708556 - Botanicare Ebb & Flow Fitting Kit w/ 2 Extensions
  EACH CASE PALLET
Upc: 757900827069 10757900827066 20757900827063
Quantity: 50 1200
Volume (cf): 0.076 1.478 51.667
Dim Weight (in3/lb): 1.035 18.372 642.302
Weight (lb): 0.380 20.495 527.000
Length (in): 10.900 19.600 48.000
Width (in): 6.600 12.900 40.000
Height (in): 2.000 10.100 46.500
HGC708557 - Botanicare Bulkhead Fitting Thru All (25/Bag)
  EACH CASE PALLET
Upc: 757900705107 10757900705104 20757900705101
Quantity: 250 10000
Volume (cf): 0.003 1.445 66.667
Dim Weight (in3/lb): 0.043 17.968 828.777
Weight (lb): 0.110 28.000 1156.000
Length (in): 2.000 18.500 48.000
Width (in): 2.000 10.000 40.000
Height (in): 1.500 13.500 60.000
{{replacementPartsListModel.ParentPartId}} - {{replacementPartsListModel.ParentPartName}}