HGC706009 - Botanicare 4' Black ABS Drain Tray | ||
![]() |
4ft Overlap Tray Config Overview | (PDF Document) |
![]() |
Botanicare GrowTrayReservoirsCleaningInstructions | (PDF Document) |
![]() |
BOTANICARE 4 DRAIN TRAY BLACK ABS CUSTOMER SPEC | (PDF Document) |
HGC706012 - Botanicare 4' Black ABS Mid Tray | ||
![]() |
BOTANICARE 4 MID TRAY BLACK ABS CUSTOMER SPEC | (PDF Document) |
HGC706010 - Botanicare 4'W x 5'L Black ABS End Tray | ||
![]() |
BOTANICARE 4Wx5L END TRAY BLACK ABS CUSTOMER SPEC | (PDF Document) |
HGC706162 - Botanicare 4'Wx4'L Black ABS End Tray | ||
![]() |
BOTANICARE 4Wx4L END TRAY BLACK ABS CUSTOMER SPEC | (PDF Document) |
HGC706163 - Botanicare 4'Wx3'L Black ABS End Tray | ||
![]() |
BOTANICARE 4Wx3L END TRAY BLACK ABS CUSTOMER SPEC | (PDF Document) |
HGC706164 - Botanicare 4'Wx2'L Black ABS End Tray | ||
![]() |
BOTANICARE 4Wx2L END TRAY BLACK ABS CUSTOMER SPEC | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC708573 - Botanicare 4' & 5' Drain Screen | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900500016 | 10757900500013 | 20757900500010 |
Quantity: | 240 | 1920 | |
Volume (cf): | 0.025 | 1.300 | 67.171 |
Dim Weight (in3/lb): | 0.309 | 16.164 | 835.045 |
Weight (lb): | 0.165 | 7.615 | 400.000 |
Length (in): | 8.600 | 21.500 | 44.100 |
Width (in): | 5.000 | 11.000 | 32.900 |
Height (in): | 1.000 | 9.500 | 80.000 |
HGC706009 - Botanicare 4' Black ABS Drain Tray | |||
EACH | CASE | PALLET | |
Upc: | 757900505202 | 20757900505206 | |
Quantity: | 35 | ||
Volume (cf): | 10.395 | 80.560 | |
Dim Weight (in3/lb): | 106.783 | 1022.158 | |
Weight (lb): | 23.000 | 846.000 | |
Length (in): | 67.000 | 40.000 | |
Width (in): | 47.135 | 48.000 | |
Height (in): | 4.700 | 74.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 48.000 | ||
Product Width (in): | 14.250 | ||
Product Height (in): | 4.000 | ||
HGC706012 - Botanicare 4' Black ABS Mid Tray | |||
EACH | CASE | PALLET | |
Upc: | 757900505219 | 20757900505213 | |
Quantity: | 40 | ||
Volume (cf): | 7.800 | 73.890 | |
Dim Weight (in3/lb): | 96.972 | 925.468 | |
Weight (lb): | 20.940 | 793.000 | |
Length (in): | 61.000 | 40.000 | |
Width (in): | 47.135 | 48.000 | |
Height (in): | 4.688 | 67.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 48.000 | ||
Product Width (in): | 48.000 | ||
Product Height (in): | 6.000 | ||
HGC706010 - Botanicare 4'W x 5'L Black ABS End Tray | |||
EACH | CASE | PALLET | |
Upc: | 757900505226 | 20757900505220 | |
Quantity: | 35 | ||
Volume (cf): | 7.617 | 72.780 | |
Dim Weight (in3/lb): | 94.694 | 904.762 | |
Weight (lb): | 21.140 | 739.900 | |
Length (in): | 60.001 | 48.000 | |
Width (in): | 46.794 | 40.000 | |
Height (in): | 4.688 | 65.501 | |
HGC706162 - Botanicare 4'Wx4'L Black ABS End Tray | |||
EACH | CASE | PALLET | |
Upc: | 757900061623 | 10757900061620 | |
Quantity: | 35 | ||
Volume (cf): | 6.094 | 90.970 | |
Dim Weight (in3/lb): | 75.754 | 738.993 | |
Weight (lb): | 18.140 | 947.450 | |
Length (in): | 48.000 | 48.000 | |
Width (in): | 46.794 | 40.000 | |
Height (in): | 4.688 | 53.500 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 49.000 | ||
Product Width (in): | 49.000 | ||
Product Height (in): | 3.750 | ||
HGC706163 - Botanicare 4'Wx3'L Black ABS End Tray | |||
EACH | CASE | PALLET | |
Upc: | 757900061630 | 10757900061637 | |
Quantity: | 35 | ||
Volume (cf): | 4.570 | 90.970 | |
Dim Weight (in3/lb): | 56.968 | 566.331 | |
Weight (lb): | 13.820 | 425.000 | |
Length (in): | 46.800 | 40.000 | |
Width (in): | 36.000 | 48.000 | |
Height (in): | 4.700 | 41.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 37.000 | ||
Product Width (in): | 29.250 | ||
Product Height (in): | 12.000 | ||
HGC706164 - Botanicare 4'Wx2'L Black ABS End Tray | |||
EACH | CASE | PALLET | |
Upc: | 757900061647 | 10757900061644 | |
Quantity: | 70 | ||
Volume (cf): | 3.047 | 90.970 | |
Dim Weight (in3/lb): | 37.877 | 780.432 | |
Weight (lb): | 8.820 | 947.450 | |
Length (in): | 24.000 | 48.000 | |
Width (in): | 46.794 | 40.000 | |
Height (in): | 4.688 | 56.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|