HGC706663 - Botanicare 5' Black ABS Drain Tray | ||
![]() |
Botanicare GrowTrayReservoirsCleaningInstructions | (PDF Document) |
![]() |
BOTANICARE 5 DRAIN TRAY BLACK ABS CUSTOMER SPEC | (PDF Document) |
HGC706667 - Botanicare 5' Black ABS Mid Tray | ||
![]() |
BOTANICARE 5 MID TRAY BLACK ABS CUSTOMER SPEC | (PDF Document) |
HGC706668 - Botanicare 5'W x 5'L Black ABS End Tray | ||
![]() |
5ft Overlap Tray Config Overview | (PDF Document) |
![]() |
BOTANICARE 5Wx5L END TRAY BLACK ABS CUSTOMER SPEC | (PDF Document) |
HGC706165 - Botanicare 5'W x 4'L Black ABS End Tray | ||
![]() |
BOTANICARE 5Wx4L END TRAY BLACK ABS CUSTOMER SPEC | (PDF Document) |
HGC706166 - Botanicare 5'W x 3'L Black ABS End Tray | ||
![]() |
BOTANICARE 5Wx3L END TRAY BLACK ABS CUSTOMER SPEC | (PDF Document) |
HGC706167 - Botanicare 5'W x 2'L Black ABS End Tray | ||
![]() |
BOTANICARE 5Wx2L END TRAY BLACK ABS CUSTOMER SPEC | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC708573 - Botanicare 4' & 5' Drain Screen | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900500016 | 10757900500013 | 20757900500010 |
Quantity: | 40 | 1920 | |
Volume (cf): | 0.033 | 1.241 | 75.000 |
Dim Weight (in3/lb): | 0.413 | 15.429 | 932.374 |
Weight (lb): | 0.500 | 20.000 | 1005.000 |
Length (in): | 8.600 | 9.500 | 48.000 |
Width (in): | 4.940 | 10.500 | 40.000 |
Height (in): | 1.350 | 21.500 | 67.500 |
HGC706663 - Botanicare 5' Black ABS Drain Tray | |||
EACH | CASE | PALLET | |
Upc: | 757900500290 | 20757900500294 | |
Quantity: | 35 | ||
Volume (cf): | 13.042 | 100.700 | |
Dim Weight (in3/lb): | 162.133 | 1251.816 | |
Weight (lb): | 30.070 | 1052.450 | |
Length (in): | 67.001 | 60.000 | |
Width (in): | 59.135 | 40.000 | |
Height (in): | 5.688 | 72.501 | |
HGC706667 - Botanicare 5' Black ABS Mid Tray | |||
EACH | CASE | PALLET | |
Upc: | 757900500429 | 20757900500423 | |
Quantity: | 35 | ||
Volume (cf): | 9.786 | 92.360 | |
Dim Weight (in3/lb): | 121.660 | 1148.201 | |
Weight (lb): | 26.070 | 912.450 | |
Length (in): | 61.000 | 60.000 | |
Width (in): | 59.135 | 40.000 | |
Height (in): | 4.688 | 66.500 | |
HGC706668 - Botanicare 5'W x 5'L Black ABS End Tray | |||
EACH | CASE | PALLET | |
Upc: | 757900500436 | 20757900500430 | |
Quantity: | 35 | ||
Volume (cf): | 9.571 | 90.970 | |
Dim Weight (in3/lb): | 118.977 | 1130.953 | |
Weight (lb): | 27.070 | 947.450 | |
Length (in): | 60.001 | 60.000 | |
Width (in): | 58.794 | 40.000 | |
Height (in): | 4.688 | 65.501 | |
HGC706165 - Botanicare 5'W x 4'L Black ABS End Tray | |||
EACH | CASE | PALLET | |
Upc: | 757900061654 | 10757900061651 | |
Quantity: | 35 | ||
Volume (cf): | 7.656 | 90.970 | |
Dim Weight (in3/lb): | 95.180 | 923.741 | |
Weight (lb): | 21.570 | 947.450 | |
Length (in): | 48.000 | 60.000 | |
Width (in): | 58.794 | 40.000 | |
Height (in): | 4.688 | 53.500 | |
HGC706166 - Botanicare 5'W x 3'L Black ABS End Tray | |||
EACH | CASE | PALLET | |
Upc: | 757900061661 | 10757900061668 | |
Quantity: | 35 | ||
Volume (cf): | 5.742 | 90.970 | |
Dim Weight (in3/lb): | 71.385 | 1389.928 | |
Weight (lb): | 17.040 | 560.350 | |
Length (in): | 36.000 | 60.000 | |
Width (in): | 58.794 | 40.000 | |
Height (in): | 4.688 | 80.500 | |
HGC706167 - Botanicare 5'W x 2'L Black ABS End Tray | |||
EACH | CASE | PALLET | |
Upc: | 757900061678 | 10757900061675 | |
Quantity: | 70 | ||
Volume (cf): | 3.828 | 90.970 | |
Dim Weight (in3/lb): | 47.590 | 975.540 | |
Weight (lb): | 10.790 | 947.450 | |
Length (in): | 24.000 | 60.000 | |
Width (in): | 58.794 | 40.000 | |
Height (in): | 4.688 | 56.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |