
| HGC707067 - Botanicare ID Tray 2 ft x 4 ft - White | ||
|
|
BOT 2x4 Premium ID Tray aSD | Instruction Guides |
| HGC707065 - Botanicare ID Tray 3 ft x 3 ft - White | ||
|
|
BOT 3x3 Premium ID Tray aSD | Instruction Guides |
| HGC707225 - Botanicare ID Tray 3 ft x 6 ft - White | ||
|
|
BOT 3x6 Premium ID Tray aSD | Instruction Guides |
| HGC707090 - Botanicare ID Tray 4 ft x 4 ft - White | ||
|
|
BOT 4x4 Premium ID Tray aSD | Instruction Guides |
| HGC707045 - Botanicare ID Tray 4 ft x 8 ft ID - White | ||
|
|
Botanicare GrowTrayReservoirsCleaningInstructions | Instruction Guides |
|
|
BOT 4x8 Premium ID Tray aSD | Instruction Guides |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC707067 - Botanicare ID Tray 2 ft x 4 ft - White | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 757900805159 | 20757900805153 | |
| Quantity: | 50 | ||
| Volume (cf): | 7.116 | 81.250 | |
| Dim Weight (in3/lb): | 88.460 | 1010.072 | |
| Weight (lb): | 12.400 | 620.000 | |
| Length (in): | 53.000 | 60.000 | |
| Width (in): | 29.000 | 40.000 | |
| Height (in): | 8.000 | 58.500 | |
| HGC707065 - Botanicare ID Tray 3 ft x 3 ft - White | |||
| EACH | CASE | PALLET | |
| Upc: | 757900610302 | 20757900610306 | |
| Quantity: | 25 | ||
| Volume (cf): | 7.053 | 52.222 | |
| Dim Weight (in3/lb): | 87.678 | 649.209 | |
| Weight (lb): | 16.640 | 416.000 | |
| Length (in): | 41.000 | 48.000 | |
| Width (in): | 41.000 | 40.000 | |
| Height (in): | 7.250 | 47.000 | |
| HGC707225 - Botanicare ID Tray 3 ft x 6 ft - White | |||
| EACH | CASE | PALLET | |
| Upc: | 757900610555 | 20757900610559 | |
| Quantity: | 25 | ||
| Volume (cf): | 3.656 | 91.390 | |
| Dim Weight (in3/lb): | 161.757 | 1136.115 | |
| Weight (lb): | 30.000 | 750.000 | |
| Length (in): | 77.800 | 48.000 | |
| Width (in): | 42.500 | 40.000 | |
| Height (in): | 6.800 | 82.250 | |
| HGC707090 - Botanicare ID Tray 4 ft x 4 ft - White | |||
| EACH | CASE | PALLET | |
| Upc: | 757900610456 | 20757900610450 | |
| Quantity: | 20 | ||
| Volume (cf): | 12.086 | 80.556 | |
| Dim Weight (in3/lb): | 150.252 | 984.173 | |
| Weight (lb): | 26.500 | 505.000 | |
| Length (in): | 52.770 | 60.000 | |
| Width (in): | 52.770 | 40.000 | |
| Height (in): | 7.500 | 57.000 | |
| HGC707045 - Botanicare ID Tray 4 ft x 8 ft ID - White | |||
| EACH | CASE | PALLET | |
| Upc: | 757900610708 | 20757900610702 | |
| Quantity: | 25 | ||
| Volume (cf): | 6.644 | 166.110 | |
| Dim Weight (in3/lb): | 270.910 | 2065.036 | |
| Weight (lb): | 52.320 | 1308.000 | |
| Length (in): | 101.500 | 104.000 | |
| Width (in): | 53.000 | 48.000 | |
| Height (in): | 7.000 | 57.500 | |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|