Outside Dimensions (L x W x H):
707115: 27.25" x 17.75" x 1" (weight: 2 lbs)
707120: 26.75" x 17.375" x 10" (weight: 2 lbs)
707130: 34.125" x 25.25" x 1" (weight: 4 lbs)
707135: 33.125" x 24.875" x 10 /12" (weight: 6 lbs)
707150: 39.375" x 35.375" x 1.875" (weight: 7 lbs)
707155: 38.75" x 34.75" x 12.25" (weight: 11 lbs)
707215: 53.25" x 35.25" x 1.875" (weight: 9 lbs)
707210: 52.875" x 34" x 13.875" (weight: 18 lbs)
707160: 83.25" x 35.25" x 1.875" (weight: 16 lbs)
707165: 83" x 34.25" x 15.625" (weight: 30 lbs)
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC707150 - Botanicare 40 Gallon Reservoir Lid - White | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900193201 | 20757900193205 | |
Quantity: | 50 | ||
Volume (cf): | 0.903 | 46.667 | |
Dim Weight (in3/lb): | 11.223 | 546.763 | |
Weight (lb): | 7.820 | 330.000 | |
Length (in): | 39.375 | 50.000 | |
Width (in): | 35.375 | 40.000 | |
Height (in): | 1.120 | 38.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 37.250 | ||
Product Width (in): | 29.500 | ||
Product Height (in): | 1.000 | ||
HGC707155 - Botanicare 40 Gallon Reservoir - White | |||
EACH | CASE | PALLET | |
Upc: | 757900191283 | 20757900191287 | |
Quantity: | 50 | ||
Volume (cf): | 1.380 | 82.780 | |
Dim Weight (in3/lb): | 118.672 | 1029.065 | |
Weight (lb): | 11.667 | 583.350 | |
Length (in): | 38.750 | 48.000 | |
Width (in): | 34.750 | 40.000 | |
Height (in): | 12.250 | 74.500 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 37.000 | ||
Product Width (in): | 29.250 | ||
Product Height (in): | 12.000 | ||
HGC707215 - Botanicare 70 Gallon Reservoir Lid - White | |||
EACH | CASE | PALLET | |
Upc: | 757900200008 | 20757900200002 | |
Quantity: | 75 | ||
Volume (cf): | 2.037 | 70.020 | |
Dim Weight (in3/lb): | 25.320 | 870.504 | |
Weight (lb): | 8.773 | 657.980 | |
Length (in): | 53.250 | 55.000 | |
Width (in): | 35.250 | 55.000 | |
Height (in): | 1.875 | 40.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 54.000 | ||
Product Width (in): | 31.000 | ||
Product Height (in): | 1.500 | ||
HGC707210 - Botanicare 70 Gallon Reservoir - White | |||
EACH | CASE | PALLET | |
Upc: | 757900196400 | 20757900196404 | |
Quantity: | 25 | ||
Volume (cf): | 0.978 | 130.420 | |
Dim Weight (in3/lb): | 192.542 | 1610.432 | |
Weight (lb): | 19.000 | 943.000 | |
Length (in): | 53.500 | 55.000 | |
Width (in): | 34.500 | 55.000 | |
Height (in): | 14.500 | 74.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 53.750 | ||
Product Width (in): | 30.250 | ||
Product Height (in): | 12.000 | ||
HGC707160 - Botanicare 115 Gallon Reservoir Lid - White | |||
EACH | CASE | PALLET | |
Upc: | 757900166403 | 20757900166407 | |
Quantity: | 75 | ||
Volume (cf): | 1.850 | 50.000 | |
Dim Weight (in3/lb): | 22.977 | 621.583 | |
Weight (lb): | 17.300 | 1297.500 | |
Length (in): | 87.500 | 48.000 | |
Width (in): | 36.500 | 40.000 | |
Height (in): | 1.000 | 45.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 51.000 | ||
Product Width (in): | 51.000 | ||
Product Height (in): | 1.500 | ||
HGC707165 - Botanicare 115 Gallon Reservoir - White | |||
EACH | CASE | PALLET | |
Upc: | 757900161286 | 20757900161280 | |
Quantity: | 25 | ||
Volume (cf): | 3.889 | 97.220 | |
Dim Weight (in3/lb): | 278.651 | 1208.633 | |
Weight (lb): | 31.600 | 790.000 | |
Length (in): | 83.000 | 48.000 | |
Width (in): | 34.250 | 40.000 | |
Height (in): | 13.625 | 87.500 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 50.000 | ||
Product Width (in): | 50.000 | ||
Product Height (in): | 14.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|