Outside Dimensions (L x W x H):
707115: 27.25" x 17.75" x 1" (weight: 2 lbs)
707120: 26.75" x 17.375" x 10" (weight: 2 lbs)
707130: 34.125" x 25.25" x 1" (weight: 4 lbs)
707135: 33.125" x 24.875" x 10 /12" (weight: 6 lbs)
707150: 39.375" x 35.375" x 1.875" (weight: 7 lbs)
707155: 38.75" x 34.75" x 12.25" (weight: 11 lbs)
707215: 53.25" x 35.25" x 1.875" (weight: 9 lbs)
707210: 52.875" x 34" x 13.875" (weight: 18 lbs)
707160: 83.25" x 35.25" x 1.875" (weight: 16 lbs)
707165: 83" x 34.25" x 15.625" (weight: 30 lbs)
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC707115 - Botanicare 10 Gallon Reservoir Lid - White | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900181284 | 20757900181288 | |
Quantity: | 100 | ||
Volume (cf): | 0.280 | 32.220 | |
Dim Weight (in3/lb): | 3.480 | 400.576 | |
Weight (lb): | 2.400 | 240.000 | |
Length (in): | 27.250 | 48.000 | |
Width (in): | 17.750 | 40.000 | |
Height (in): | 1.000 | 29.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 14.250 | ||
Product Width (in): | 23.750 | ||
Product Height (in): | 0.750 | ||
HGC707120 - Botanicare 10 Gallon Reservoir - White | |||
EACH | CASE | PALLET | |
Upc: | 757900170004 | 20757900170008 | |
Quantity: | 120 | ||
Volume (cf): | 0.539 | 64.720 | |
Dim Weight (in3/lb): | 33.438 | 804.604 | |
Weight (lb): | 3.933 | 471.960 | |
Length (in): | 26.750 | 48.000 | |
Width (in): | 17.375 | 40.000 | |
Height (in): | 10.000 | 58.250 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 23.250 | ||
Product Width (in): | 14.250 | ||
Product Height (in): | 11.750 | ||
HGC707130 - Botanicare 20 Gallon Reservoir Lid - White | |||
EACH | CASE | PALLET | |
Upc: | 757900186401 | 20757900186405 | |
Quantity: | 100 | ||
Volume (cf): | 0.484 | 44.440 | |
Dim Weight (in3/lb): | 6.017 | 552.518 | |
Weight (lb): | 4.000 | 400.000 | |
Length (in): | 33.125 | 48.000 | |
Width (in): | 25.250 | 40.000 | |
Height (in): | 1.000 | 40.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 26.250 | ||
Product Width (in): | 20.000 | ||
Product Height (in): | 1.000 | ||
HGC707135 - Botanicare 20 Gallon Reservoir - White | |||
EACH | CASE | PALLET | |
Upc: | 757900183202 | 20757900183206 | |
Quantity: | 100 | ||
Volume (cf): | 0.800 | 80.000 | |
Dim Weight (in3/lb): | 71.135 | 994.532 | |
Weight (lb): | 6.400 | 640.000 | |
Length (in): | 33.125 | 48.000 | |
Width (in): | 24.875 | 40.000 | |
Height (in): | 12.000 | 72.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 26.000 | ||
Product Width (in): | 20.000 | ||
Product Height (in): | 11.250 | ||
HGC707155 - Botanicare 40 Gallon Reservoir - White | |||
EACH | CASE | PALLET | |
Upc: | 757900191283 | 20757900191287 | |
Quantity: | 50 | ||
Volume (cf): | 1.380 | 82.780 | |
Dim Weight (in3/lb): | 118.672 | 1029.065 | |
Weight (lb): | 11.667 | 583.350 | |
Length (in): | 38.750 | 48.000 | |
Width (in): | 34.750 | 40.000 | |
Height (in): | 12.250 | 74.500 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 37.000 | ||
Product Width (in): | 29.250 | ||
Product Height (in): | 12.000 | ||
HGC707210 - Botanicare 70 Gallon Reservoir - White | |||
EACH | CASE | PALLET | |
Upc: | 757900196400 | 20757900196404 | |
Quantity: | 50 | ||
Volume (cf): | 2.608 | 130.420 | |
Dim Weight (in3/lb): | 179.452 | 1621.313 | |
Weight (lb): | 18.860 | 943.000 | |
Length (in): | 52.875 | 55.000 | |
Width (in): | 34.000 | 55.000 | |
Height (in): | 13.875 | 74.500 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 53.750 | ||
Product Width (in): | 30.250 | ||
Product Height (in): | 12.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |