
| HGCCA718475 - Botanicare Pure Blend Pro Grow Quart (12/Cs) | ||
|
|
Product Label | Data Sheet |
|
|
Hydroponics Botanicare Pure Blend Pro Grow EN | MSDS Sheets |
|
|
Hydroponics Botanicare Pure Blend Pro pour croissance FR | MSDS Sheets |
| HGCCA718490 - Botanicare Pure Blend Pro Grow 5 Gallon | ||
|
|
Product Label | Data Sheet |
|
|
Hydroponics Botanicare Pure Blend Pro Grow EN | MSDS Sheets |
|
|
Hydroponics Botanicare Pure Blend Pro pour croissance FR | MSDS Sheets |
|
|
Hydroponics Botanicare Pure Blend Pro Grow EN | MSDS Sheets |
|
|
Hydroponics Botanicare Pure Blend Pro pour croissance FR | MSDS Sheets |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGCCA718475 - Botanicare Pure Blend Pro Grow Quart (12/Cs) | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 757900090326 | 10757900090323 | 20757900090320 |
| Quantity: | 12 | 840 | |
| Volume (cf): | 0.050 | 0.701 | 71.170 |
| Dim Weight (in3/lb): | 0.637 | 8.714 | 884.719 |
| Weight (lb): | 2.990 | 35.860 | 2511.600 |
| Length (in): | 2.250 | 14.250 | 48.000 |
| Width (in): | 5.250 | 10.625 | 42.000 |
| Height (in): | 7.500 | 8.000 | 61.000 |
| HGCCA718490 - Botanicare Pure Blend Pro Grow 5 Gallon | |||
| EACH | CASE | PALLET | |
| Upc: | 757900096403 | 20757900096407 | |
| Quantity: | 48 | ||
| Volume (cf): | 0.909 | 57.170 | |
| Dim Weight (in3/lb): | 11.296 | 710.676 | |
| Weight (lb): | 55.050 | 2642.400 | |
| Length (in): | 10.750 | 48.000 | |
| Width (in): | 10.250 | 42.000 | |
| Height (in): | 14.250 | 49.000 | |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|