
| HGCCA718380 - Botanicare Pure Blend Pro Soil Gallon (4/Cs) | ||
|
|
Product Label | Data Sheet |
|
|
Hydroponics Botanicare Pure Blend Pro Soil EN | MSDS Sheets |
|
|
Hydroponics Botanicare Pure Blend Pro pour floraison en sol FR | MSDS Sheets |
| HGCCA718390 - Botanicare Pure Blend Pro Soil 5 Gallon | ||
|
|
Product Label | Data Sheet |
|
|
Hydroponics Botanicare Pure Blend Pro Bloom Soil 1 4 5 EN | MSDS Sheets |
|
|
Hydroponics Botanicare Pure Blend Pro floraison en sol 1 4 5 FR | MSDS Sheets |
|
|
Hydroponics Botanicare Pure Blend Pro Soil EN | MSDS Sheets |
|
|
Hydroponics Botanicare Pure Blend Pro pour floraison en sol FR | MSDS Sheets |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGCCA718380 - Botanicare Pure Blend Pro Soil Gallon (4/Cs) | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 757900111281 | 10757900111288 | 20757900111285 |
| Quantity: | 4 | 240 | |
| Volume (cf): | 0.220 | 0.907 | 73.500 |
| Dim Weight (in3/lb): | 2.701 | 11.272 | 913.727 |
| Weight (lb): | 10.550 | 42.200 | 2532.000 |
| Length (in): | 6.500 | 13.250 | 48.000 |
| Width (in): | 5.500 | 11.000 | 42.000 |
| Height (in): | 10.500 | 10.750 | 63.000 |
| HGCCA718390 - Botanicare Pure Blend Pro Soil 5 Gallon | |||
| EACH | CASE | PALLET | |
| Upc: | 757900116408 | 20757900116402 | |
| Quantity: | 48 | ||
| Volume (cf): | 0.909 | 57.170 | |
| Dim Weight (in3/lb): | 11.296 | 710.676 | |
| Weight (lb): | 51.050 | 2450.400 | |
| Length (in): | 10.750 | 48.000 | |
| Width (in): | 10.250 | 42.000 | |
| Height (in): | 14.250 | 49.000 | |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|