HGC700590 - Can-Lite Filter 6 in 600 CFM | ||
Can Lite Filter 6 in 600 CFM | Brochure | |
HGC700591 - Can-Lite Filter 8 in 1000 CFM | ||
Can Lite Filter 8 in 1000 CFM | Brochure | |
HGC700592 - Can-Lite Filter 10 in 1500 CFM | ||
Can Lite Filter 10 in 1500 CFM | Brochure | |
HGC700593 - Can-Lite Filter 12 in 1800 CFM | ||
Can Lite Filter 12 in 1800 CFM | Brochure | |
HGC700594 - Can-Lite Filter 14 in 2200 CFM | ||
Can Lite Filter 14 in 2200 CFM | Brochure | |
HGC700596 - Can-Lite Filter 14 in XL 3000 CFM | ||
Can Lite Filter 14 in XL 3000 CFM | Brochure |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC700589 - Can-Lite Filter 4 in 250 CFM | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 840470000168 | 20840470000162 | |
Quantity: | 40 | ||
Volume (cf): | 0.990 | 46.448 | |
Dim Weight (in3/lb): | 12.302 | 577.424 | |
Weight (lb): | 14.000 | 557.000 | |
Length (in): | 10.000 | 49.000 | |
Width (in): | 9.500 | 39.000 | |
Height (in): | 18.000 | 42.000 | |
HGC700590 - Can-Lite Filter 6 in 600 CFM | |||
EACH | CASE | PALLET | |
Upc: | 840470000199 | 20840470000193 | |
Quantity: | 24 | ||
Volume (cf): | 2.105 | 66.111 | |
Dim Weight (in3/lb): | 26.165 | 835.683 | |
Weight (lb): | 26.150 | 667.000 | |
Length (in): | 11.500 | 48.000 | |
Width (in): | 11.500 | 40.000 | |
Height (in): | 27.500 | 60.500 | |
HGC700591 - Can-Lite Filter 8 in 1000 CFM | |||
EACH | CASE | PALLET | |
Upc: | 840470000205 | 20840470000209 | |
Quantity: | 9 | ||
Volume (cf): | 4.510 | 49.370 | |
Dim Weight (in3/lb): | 13.629 | 668.547 | |
Weight (lb): | 48.655 | 473.000 | |
Length (in): | 6.700 | 48.000 | |
Width (in): | 6.500 | 40.000 | |
Height (in): | 43.500 | 48.400 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 12.000 | ||
Product Width (in): | 12.000 | ||
Product Height (in): | 40.000 | ||
HGC700592 - Can-Lite Filter 10 in 1500 CFM | |||
EACH | CASE | PALLET | |
Upc: | 840470000212 | 20840470000216 | |
Quantity: | 6 | ||
Volume (cf): | 6.070 | 53.730 | |
Dim Weight (in3/lb): | 77.185 | 604.774 | |
Weight (lb): | 60.000 | 475.000 | |
Length (in): | 15.750 | 50.500 | |
Width (in): | 15.750 | 34.500 | |
Height (in): | 43.250 | 48.250 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 14.000 | ||
Product Width (in): | 14.000 | ||
Product Height (in): | 40.000 | ||
HGC700593 - Can-Lite Filter 12 in 1800 CFM | |||
EACH | CASE | PALLET | |
Upc: | 840470000229 | 20840470000223 | |
Quantity: | 6 | ||
Volume (cf): | 7.680 | 53.330 | |
Dim Weight (in3/lb): | 89.923 | 604.774 | |
Weight (lb): | 78.000 | 475.000 | |
Length (in): | 17.000 | 50.500 | |
Width (in): | 17.000 | 34.500 | |
Height (in): | 43.250 | 48.250 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 16.000 | ||
Product Width (in): | 16.000 | ||
Product Height (in): | 40.000 | ||
HGC700594 - Can-Lite Filter 14 in 2200 CFM | |||
EACH | CASE | PALLET | |
Upc: | 840470000236 | 20840470000230 | |
Quantity: | 4 | ||
Volume (cf): | 9.480 | 49.370 | |
Dim Weight (in3/lb): | 118.315 | 534.416 | |
Weight (lb): | 82.000 | 335.000 | |
Length (in): | 19.500 | 38.250 | |
Width (in): | 19.500 | 40.250 | |
Height (in): | 43.250 | 48.250 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 18.000 | ||
Product Width (in): | 18.000 | ||
Product Height (in): | 40.000 | ||
HGC700596 - Can-Lite Filter 14 in XL 3000 CFM | |||
EACH | CASE | PALLET | |
Upc: | 840470000243 | 20840470000247 | |
Quantity: | 4 | ||
Volume (cf): | 11.710 | 59.320 | |
Dim Weight (in3/lb): | 145.943 | 801.151 | |
Weight (lb): | 93.340 | 373.360 | |
Length (in): | 19.500 | 48.000 | |
Width (in): | 19.540 | 40.000 | |
Height (in): | 53.240 | 58.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|