HGC700590 - Can-Lite Filter 6 in 600 CFM | ||
![]() |
Can Lite Filter 6 in 600 CFM | (PDF Document) |
HGC700591 - Can-Lite Filter 8 in 1000 CFM | ||
![]() |
Can Lite Filter 8 in 1000 CFM | (PDF Document) |
HGC700592 - Can-Lite Filter 10 in 1500 CFM | ||
![]() |
Can Lite Filter 10 in 1500 CFM | (PDF Document) |
HGC700593 - Can-Lite Filter 12 in 1800 CFM | ||
![]() |
Can Lite Filter 12 in 1800 CFM | (PDF Document) |
HGC700594 - Can-Lite Filter 14 in 2200 CFM | ||
![]() |
Can Lite Filter 14 in 2200 CFM | (PDF Document) |
HGC700596 - Can-Lite Filter 14 in XL 3000 CFM | ||
![]() |
Can Lite Filter 14 in XL 3000 CFM | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC700597 - Can-Lite Filter Mini 6 in x 16 in 420 CFM | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 840470000366 | 20840470000360 | |
Quantity: | 24 | ||
Volume (cf): | 1.520 | 49.750 | |
Dim Weight (in3/lb): | 18.957 | 618.129 | |
Weight (lb): | 19.480 | 467.520 | |
Length (in): | 11.510 | 48.000 | |
Width (in): | 11.510 | 40.000 | |
Height (in): | 19.890 | 44.750 | |
HGC700598 - Can-Lite Filter Mini 8 in x 25 in 800 CFM | |||
EACH | CASE | PALLET | |
Upc: | 840470000373 | 20840470000377 | |
Quantity: | 18 | ||
Volume (cf): | 3.000 | 69.440 | |
Dim Weight (in3/lb): | 37.368 | 863.309 | |
Weight (lb): | 31.220 | 561.960 | |
Length (in): | 13.460 | 48.000 | |
Width (in): | 13.460 | 40.000 | |
Height (in): | 28.670 | 62.500 | |
HGC700589 - Can-Lite Filter 4 in 250 CFM | |||
EACH | CASE | PALLET | |
Upc: | 840470000168 | 20840470000162 | |
Quantity: | 40 | ||
Volume (cf): | 0.990 | 46.448 | |
Dim Weight (in3/lb): | 12.302 | 577.424 | |
Weight (lb): | 14.000 | 557.000 | |
Length (in): | 10.000 | 49.000 | |
Width (in): | 9.500 | 39.000 | |
Height (in): | 18.000 | 42.000 | |
HGC700590 - Can-Lite Filter 6 in 600 CFM | |||
EACH | CASE | PALLET | |
Upc: | 840470000199 | 20840470000193 | |
Quantity: | 24 | ||
Volume (cf): | 2.105 | 66.111 | |
Dim Weight (in3/lb): | 26.165 | 821.871 | |
Weight (lb): | 26.150 | 631.440 | |
Length (in): | 11.500 | 48.000 | |
Width (in): | 11.500 | 40.000 | |
Height (in): | 27.500 | 59.500 | |
HGC700591 - Can-Lite Filter 8 in 1000 CFM | |||
EACH | CASE | PALLET | |
Upc: | 840470000205 | 20840470000209 | |
Quantity: | 9 | ||
Volume (cf): | 4.510 | 49.370 | |
Dim Weight (in3/lb): | 56.176 | 613.720 | |
Weight (lb): | 54.150 | 487.350 | |
Length (in): | 13.460 | 42.000 | |
Width (in): | 13.460 | 42.000 | |
Height (in): | 43.100 | 48.360 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 12.000 | ||
Product Width (in): | 12.000 | ||
Product Height (in): | 40.000 | ||
HGC700592 - Can-Lite Filter 10 in 1500 CFM | |||
EACH | CASE | PALLET | |
Upc: | 840470000212 | 20840470000216 | |
Quantity: | 6 | ||
Volume (cf): | 6.070 | 53.730 | |
Dim Weight (in3/lb): | 75.459 | 673.381 | |
Weight (lb): | 61.640 | 396.840 | |
Length (in): | 15.600 | 48.000 | |
Width (in): | 15.600 | 40.000 | |
Height (in): | 43.100 | 48.750 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 14.000 | ||
Product Width (in): | 14.000 | ||
Product Height (in): | 40.000 | ||
HGC700593 - Can-Lite Filter 12 in 1800 CFM | |||
EACH | CASE | PALLET | |
Upc: | 840470000229 | 20840470000223 | |
Quantity: | 6 | ||
Volume (cf): | 7.680 | 53.330 | |
Dim Weight (in3/lb): | 95.503 | 663.022 | |
Weight (lb): | 76.140 | 456.840 | |
Length (in): | 17.550 | 48.000 | |
Width (in): | 17.550 | 40.000 | |
Height (in): | 43.100 | 48.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 16.000 | ||
Product Width (in): | 16.000 | ||
Product Height (in): | 40.000 | ||
HGC700594 - Can-Lite Filter 14 in 2200 CFM | |||
EACH | CASE | PALLET | |
Upc: | 840470000236 | 20840470000230 | |
Quantity: | 4 | ||
Volume (cf): | 9.480 | 49.370 | |
Dim Weight (in3/lb): | 117.905 | 669.928 | |
Weight (lb): | 61.370 | 245.480 | |
Length (in): | 19.500 | 48.000 | |
Width (in): | 19.500 | 40.000 | |
Height (in): | 43.100 | 48.500 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 18.000 | ||
Product Width (in): | 18.000 | ||
Product Height (in): | 40.000 | ||
HGC700596 - Can-Lite Filter 14 in XL 3000 CFM | |||
EACH | CASE | PALLET | |
Upc: | 840470000243 | 20840470000247 | |
Quantity: | 4 | ||
Volume (cf): | 11.710 | 59.320 | |
Dim Weight (in3/lb): | 145.943 | 801.151 | |
Weight (lb): | 93.340 | 373.360 | |
Length (in): | 19.500 | 48.000 | |
Width (in): | 19.540 | 40.000 | |
Height (in): | 53.240 | 58.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|